User:Dmcrandall/BMRPS View history

(Boston MR Promo Sheet)
 
mNo edit summary
Line 3: Line 3:
*  '''''TheLastTaterTot''''' to Queens, NY [[Area Manager]] [[File:Badge_AreaManager.png|30px]]
*  '''''TheLastTaterTot''''' to Queens, NY [[Area Manager]] [[File:Badge_AreaManager.png|30px]]
*  '''''DBSooner''''' with [[Area Manager]] Expansion in MA. [[File:Badge_AreaManager.png|30px]]
*  '''''DBSooner''''' with [[Area Manager]] Expansion in MA. [[File:Badge_AreaManager.png|30px]]
*  '''''Mudge42''''' to [[Rank_and_points#Map_Editing_Rank|Rank 4]] [[File:Badge Edit Rank 4.png|30px]]
*  '''''TheLastTaterTot''''' to [[Rank_and_points#Map_Editing_Rank|Rank 4]] [[File:Badge Edit Rank 4.png|30px]]
*  '''''TheLastTaterTot''''' to [[Rank_and_points#Map_Editing_Rank|Rank 4]] [[File:Badge Edit Rank 4.png|30px]]
*  '''''Mudge42''''' to [[Rank_and_points#Map_Editing_Rank|Rank 4]] [[File:Badge Edit Rank 4.png|30px]]
*  '''''Cardyin''''' to [[Rank_and_points#Map_Editing_Rank|Rank 3]] [[File:Badge Edit Rank 3.png|30px]]
*  '''''Cardyin''''' to [[Rank_and_points#Map_Editing_Rank|Rank 3]] [[File:Badge Edit Rank 3.png|30px]]
*  '''''Eguresti''''' to [[Rank_and_points#Map_Editing_Rank|Rank 3]] [[File:Badge Edit Rank 3.png|30px]]
*  '''''Eguresti''''' to [[Rank_and_points#Map_Editing_Rank|Rank 3]] [[File:Badge Edit Rank 3.png|30px]]

Revision as of 06:41, 2 August 2015

Without further ado, all the participants in the Boston MapRaid would like to congratulate the following editors on their promotions:

Congratulations, job well done. Keep up the great work!