User:GizmoGuy411/test1 View history

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
Table test
Table test


<small><small>
{| class="wikitable"
{| class="wikitable"
|-
|-
! Road Category !! Road Type !! Abbr.
! Road Category !! Road Type !! Abbr.
|-
|-
| '''Highways''' || ||
!colspan="3" style="text-align:left;"| '''Highways'''
|-
|-
|  || Freeway || FW
|  || Freeway || FW
Line 15: Line 16:
|  || Ramp || Ramp
|  || Ramp || Ramp
|-
|-
| '''Streets''' ||  ||
!colspan="3" style="text-align:left;"| '''Streets'''  
|-
|-
|  || Primary Street || PS
|  || Primary Street || PS
Line 21: Line 22:
|  || Street || ST
|  || Street || ST
|-
|-
| '''Other - drivable''' || ||
!colspan="3" style="text-align:left;"| '''Other - drivable'''
|-
|-
|  || Dirt road / 4X4 Trail || DT
|  || Dirt road / 4X4 Trail || DR
|-
|-
|  || Parking Lot Road || PLR
|  || Parking Lot Road || PLR
|-
|-
|  || Private Road || PVR
|  || Private Road || PR
|-
|-
|  || Ferry || FE
|  || Ferry || FE
|-
|-
| '''Non-driveable''' || ||
!colspan="3" style="text-align:left;"| '''Non-driveable'''  
|-
|-
| || Walking Trail || WT
| || Walking Trail || WT
Line 37: Line 38:
|  || Pedestrian Boardwalk || PB
|  || Pedestrian Boardwalk || PB
|-
|-
|  || Stairway || SWY
|  || Stairway || SW
|-
|-
|  || Railroad || RR
|  || Railroad || RR
Line 43: Line 44:
|  || Runway/Taxiway || RW
|  || Runway/Taxiway || RW
|}
|}
<small><small>

Latest revision as of 21:28, 10 February 2015

Table test

Road Category Road Type Abbr.
Highways
Freeway FW
Major Highway MH
Minor Highway mH
Ramp Ramp
Streets
Primary Street PS
Street ST
Other - drivable
Dirt road / 4X4 Trail DR
Parking Lot Road PLR
Private Road PR
Ferry FE
Non-driveable
Walking Trail WT
Pedestrian Boardwalk PB
Stairway SW
Railroad RR
Runway/Taxiway RW