User:Triage685/va-major-roads View history

No edit summary
No edit summary
Line 4: Line 4:
[[File:VA_FC.png|center]]
[[File:VA_FC.png|center]]


{{Locking Standard
|lede=
|caption=Virginia Locking Rank Standard Guideline
|title= Urban
|title2= Rural
|Fwy=5
|Fwy2=5
|MH=4
|MH2=3
|mH=3
|mH2=2
|PS=2
|PS2=2}}


{| class="wikitable" style="text-align:center; margin: 1em auto 1em auto; width: 50%"
|+ VIRGINIA STANDARDS
! ROAD TYPE !! LOCK LEVEL
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #b859ca;">&#160; Freeway&#160;</span> || 5
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #a4b3a3;">&#160; Ramp&#160;</span> || Highest rank of connected segment
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #35a9c7;">&#160; Major Highway&#160;</span> || 4 | 3
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color:black; background-color: #56b673;">&#160; Minor Highway&#160;</span> || 3 | 2
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color:black; background-color: #ede93a;">&#160; Primary Street&#160;</span> || 2
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color:black; background-color: #FFFFFF;">&#160; Street&#160;</span> || 1
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color:black; background-color: #d8d8d8;">&#160; Railroad&#160;</span> || 2
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color:black; background-color: #f2f2f2;">&#160; Ferry&#160;</span> || 5
|-
|}




{{Lock Standard State|VA}}
{{Lock Standard State|VA}}

Revision as of 15:55, 1 November 2015



Virginia Locking Rank Standard Guideline
Segment Type Urban  Rural
 Freeway  5
 Ramp  Highest rank of connected segment
 Major Highway  4 3
 Minor Highway  3 2
 Primary Street  2
 Street  1
 |-|-|-|-|-|-|-|-|-| Railroad |-|-|-|-|-|-|-|-|-|  2
 • • • • Ferry • • • •   5



Actual locks used may be more or less than values in the table below, depending on area circumstance

   Please consult RC, SM, or appropriate AM for guidance
Virginia Locking Rank Standard Guideline
Segment Type Urban  Rural
 Freeway  5
 Ramp  Highest rank of connected segment
 Major Highway  4 3
 Minor Highway  3 2
 Primary Street  2 1
 Street  1
 |-|-|-|-|-|-|-|-|-| Railroad |-|-|-|-|-|-|-|-|-|  2
 • • • • Ferry • • • •   5