Indiana/Road closures: Difference between revisions Discussion View history

(→‎Road Closures: +closure)
m (typos fixed: longer then → longer than)
 
(70 intermediate revisions by 8 users not shown)
Line 1: Line 1:
Please add as much data as possible such as street name planned start and end date and gps location of closure.
Please add as much data as possible such as street name planned start and end date and permalink to the location of the closure.


Also only edit the map for closure if the road will be closed longer then two weeks.  The approximate time it would take to clear through map tile generation, normally.
Also only edit the map for closure if the road will be closed longer than two weeks.  The approximate time it would take to normally clear through map tile generation.


== Road Closures ==
== Road Closures ==
<small><small>
 
{| class="wikitable"
=== Northwest ===
For the Counties of: Benton, Carroll, Cass, Fulton, Jasper, La Porte, Lake, Marshall, Newton, Porter, Pulaski, St. Joseph, Starke, White
<small>
{|class="wikitable sortable" border="1"
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| Street Name
| Lincolnway East Baugo Greek Bridge || 2013-04-03 || 2014-01-01 || [https://www.waze.com/editor/?zoom=7&lat=41.66323&lon=-86.06455&layers=BFTFFTTTTTTTFTTTTTTTTTFTT&segments=72834818] || St. Joseph/Osceola
! scope="col" style="border-style: solid; border-width: 1px"| Date Closed
! scope="col" style="border-style: solid; border-width: 1px"| Planned Reopen
! scope="col" style="border-style: solid; border-width: 1px"| Beginning Lat / Long
! scope="col" style="border-style: solid; border-width: 1px"| Ending Lat / Long
! scope="col" style="border-style: solid; border-width: 1px"| County / City
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| South Street
|}
! scope="col" style="border-style: solid; border-width: 1px"| 09-Jul-2012
</small>
! scope="col" style="border-style: solid; border-width: 1px"| 01-Sep-2012
 
! scope="col" style="border-style: solid; border-width: 1px"| 39.76116 / -86.14919
=== Northeast ===
! scope="col" style="border-style: solid; border-width: 1px"| 39.76136 / -86.15477
For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
<small>
{|class="wikitable sortable" border="1"
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| Buchanan Street
| Zimmer Rd || unknown || unknown || [https://www.waze.com/editor/?zoom=4&lat=41.2453&lon=-85.88624&layers=BFTFTTTFTTFTFFTTTTTTFT] || Kosciusko/Warsaw
! scope="col" style="border-style: solid; border-width: 1px"| 26-Sep-2011
! scope="col" style="border-style: solid; border-width: 1px"| 01-Oct-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.75385 / -86.14170
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| E Miami Street
|}
! scope="col" style="border-style: solid; border-width: 1px"| 19-Feb-2012
</small>
! scope="col" style="border-style: solid; border-width: 1px"| 30-Apr-2013
 
! scope="col" style="border-style: solid; border-width: 1px"| 39.77041 / -86.14891
=== East-Central ===
! scope="col" style="border-style: solid; border-width: 1px"| 39.77043 / -86.14980
For the Counties of: Decatur, Delaware, Fayette, Franklin, Hamilton, Hancock, Henry, Howard, Johnson, Madison, Marion, Randolph, Rush, Shelby, Tipton, Union, Wayne
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
 
<small>
{|class="wikitable sortable" border="1"
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| S High School Rd
|Kitley Ave||June 20, 2013||Nov 1, 2013||[https://www.waze.com/editor/?lon=-86.05433&lat=39.75228&zoom=8&layers=BFTFFTTTTFTTFTTTTTFTTTTFT]||Marion Co.
! scope="col" style="border-style: solid; border-width: 1px"| 16-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 24-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.68429 / -86.26933
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| S Franklin Rd
|}
! scope="col" style="border-style: solid; border-width: 1px"| 23-Jul-2012
</small>
! scope="col" style="border-style: solid; border-width: 1px"| 23-Sep-2012
 
! scope="col" style="border-style: solid; border-width: 1px"| 39.65479 / -86.01846
=== West-Central ===
! scope="col" style="border-style: solid; border-width: 1px"| - / -
For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
 
{|class="wikitable sortable" border="1"
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| S Senour Road
| none || none || none || none || none
! scope="col" style="border-style: solid; border-width: 1px"| 18-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 31-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.65479 / -86.01846
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| E Thompson Road
|}
! scope="col" style="border-style: solid; border-width: 1px"| 18-Jul-2012
</small>
! scope="col" style="border-style: solid; border-width: 1px"| 02-Sep-2012
=== Southwest ===
! scope="col" style="border-style: solid; border-width: 1px"| 39.69641 / -85.99738
For the Counties of: Crawford, Daviess, Dubois, Gibson, Greene, Knox, Lawrence, Martin, Monroe, Orange, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, Warrick
! scope="col" style="border-style: solid; border-width: 1px"| - / -
 
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
<small>
{|class="wikitable sortable" border="1"
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! scope= bgcolor="navy" | <font color="gold">County / City</font>
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| S McFarland Road
| none || none || none || none || none
! scope="col" style="border-style: solid; border-width: 1px"| 31-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 30-Sep-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.67109 / -86.11105
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| Lakeside Drive
|}
! scope="col" style="border-style: solid; border-width: 1px"| 02-Jul-2012
</small>
! scope="col" style="border-style: solid; border-width: 1px"| 31-Aug-2012
=== Southeast ===
! scope="col" style="border-style: solid; border-width: 1px"| 39.88341 / -86.28015
For the Counties of: Bartholomew, Brown, Clark, Dearborn, Floyd, Harrison, Jackson, Jefferson, Jennings, Ohio, Ripley, Scott, Switzerland, Washington
! scope="col" style="border-style: solid; border-width: 1px"| - / -
 
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
<small>
|-
{|class="wikitable sortable" border="1"
! scope="col" style="border-style: solid; border-width: 1px"| E Raymond St
! scope= bgcolor="navy" | <font color="gold">Street Name</font>
! scope="col" style="border-style: solid; border-width: 1px"| 06-Aug-2012
! scope= bgcolor="navy" | <font color="gold">Date Closed</font>
! scope="col" style="border-style: solid; border-width: 1px"| 06-Nov-2012
! scope= bgcolor="navy" | <font color="gold">Planned Re-Open</font>
! scope="col" style="border-style: solid; border-width: 1px"| 39.73874 / -86.07018
! scope= bgcolor="navy" | <font color="gold">Permalink</font>
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope= bgcolor="navy" | <font color="gold">County / City</font>
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| N Ritter Ave
| none || none || none || none || none
! scope="col" style="border-style: solid; border-width: 1px"| 06-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 27-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.79687 / -86.07386
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
|-
! scope="col" style="border-style: solid; border-width: 1px"| W 57th St
! scope="col" style="border-style: solid; border-width: 1px"| 11-Jun-2012
! scope="col" style="border-style: solid; border-width: 1px"| 01-Oct-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.85738 / -86.19566
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|}
|}
</small></small>
</small>


== Resources ==  
== Resources ==
* [http://indot.carsprogram.org/main.jsf# INDOT Closures]
* Statewide:
* [http://www.indy.gov/eGov/City/DPW/RebuildIndy/Projects/Pages/StreetClosingAlerts.aspx Indianapolis / Marion County Closures]
**[http://indot.carsprogram.org/main.jsf# INDOT Closures]
* Marion County
** [http://www.indy.gov/eGov/City/DPW/RebuildIndy/Projects/Pages/StreetClosingAlerts.aspx Indianapolis / Marion County Closures]
* Hamilton County
** [http://www.fishers.in.us/index.aspx?NID=381 Town of Fishers, Indiana]
* Allen County
** [https://www.allencounty.us/road-closures Allen County]
** [http://www.cityoffortwayne.org/publicworks/traffic-engineering/street-closings.html City of Fort Wayne]
*Hendricks County
** [http://www.co.hendricks.in.us/highway.html Hendricks County Highway Department]


[[Category:Indiana]]
[[Category:Indiana]]

Latest revision as of 00:05, 19 December 2015

Please add as much data as possible such as street name planned start and end date and permalink to the location of the closure.

Also only edit the map for closure if the road will be closed longer than two weeks. The approximate time it would take to normally clear through map tile generation.

Road Closures

Northwest

For the Counties of: Benton, Carroll, Cass, Fulton, Jasper, La Porte, Lake, Marshall, Newton, Porter, Pulaski, St. Joseph, Starke, White

Street Name Date Closed Planned Re-Open Permalink County / City
Lincolnway East Baugo Greek Bridge 2013-04-03 2014-01-01 [1] St. Joseph/Osceola

Northeast

For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley

Street Name Date Closed Planned Re-Open Permalink County / City
Zimmer Rd unknown unknown [2] Kosciusko/Warsaw

East-Central

For the Counties of: Decatur, Delaware, Fayette, Franklin, Hamilton, Hancock, Henry, Howard, Johnson, Madison, Marion, Randolph, Rush, Shelby, Tipton, Union, Wayne

Street Name Date Closed Planned Re-Open Permalink County / City
Kitley Ave June 20, 2013 Nov 1, 2013 [3] Marion Co.

West-Central

For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southwest

For the Counties of: Crawford, Daviess, Dubois, Gibson, Greene, Knox, Lawrence, Martin, Monroe, Orange, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, Warrick

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southeast

For the Counties of: Bartholomew, Brown, Clark, Dearborn, Floyd, Harrison, Jackson, Jefferson, Jennings, Ohio, Ripley, Scott, Switzerland, Washington

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none