Indiana/Road closures: Difference between revisions Discussion View history

(+closure)
(→‎Road Closures: +closure)
Line 46: Line 46:
! scope="col" style="border-style: solid; border-width: 1px"| 23-Sep-2012
! scope="col" style="border-style: solid; border-width: 1px"| 23-Sep-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.65479 / -86.01846
! scope="col" style="border-style: solid; border-width: 1px"| 39.65479 / -86.01846
! scope="col" style="border-style: solid; border-width: 1px"| 39.65460 / -86.01845
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| S Senour Road
! scope="col" style="border-style: solid; border-width: 1px"| 18-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 31-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.65479 / -86.01846
! scope="col" style="border-style: solid; border-width: 1px"| - / -
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|}
|}

Revision as of 20:34, 4 August 2012

Please add as much data as possible such as street name planned start and end date and gps location of closure.

Also only edit the map for closure if the road will be closed longer then two weeks. The approximate time it would take to clear through map tile generation normally.

Road Closures

Street Name Date Closed Planned Reopen Beginning Lat / Long Ending Lat / Long County / City
South Street 09-Jul-2012 01-Sep-2012 39.76116 / -86.14919 39.76136 / -86.15477 Indianapolis
Buchanan Street 26-Sep-2011 01-Oct-2012 39.75385 / -86.14170 - / - Indianapolis
E Miami Street 19-Feb-2012 30-Apr-2013 39.77041 / -86.14891 39.77043 / -86.14980 Indianapolis
S High School Rd 16-Jul-2012 24-Aug-2012 39.77041 / -86.14891 39.77043 / -86.14980 Indianapolis
S Franklin Rd 23-Jul-2012 23-Sep-2012 39.65479 / -86.01846 - / - Indianapolis
S Senour Road 18-Jul-2012 31-Aug-2012 39.65479 / -86.01846 - / - Indianapolis