Indiana/Road closures: Difference between revisions Discussion View history

(Major Update)
Line 4: Line 4:


== Road Closures ==
== Road Closures ==
<small><small>
 
{| class="wikitable"
=== Northwest ===
|-
For the Counties of: Benton, Carroll, Cass, Fulton, Jasper, La Porte, Lake, Marshall, Newton, Porter, Pulaski, St. Joseph, Starke, White
! scope="col" style="border-style: solid; border-width: 1px"| Street Name
<small>
! scope="col" style="border-style: solid; border-width: 1px"| Date Closed
{|class="wikitable sortable" border="1"
! scope="col" style="border-style: solid; border-width: 1px"| Planned Reopen
! | Street Name
! scope="col" style="border-style: solid; border-width: 1px"| Lat / Long
! | Date Closed
! scope="col" style="border-style: solid; border-width: 1px"| County / City
! | Planned Re-Open
|-
! | Permalink
! scope="col" style="border-style: solid; border-width: 1px"| South Street
! | County / City
! scope="col" style="border-style: solid; border-width: 1px"| 09-Jul-2012
|--
! scope="col" style="border-style: solid; border-width: 1px"| 01-Sep-2012
|none||none||none||none||none||
! scope="col" style="border-style: solid; border-width: 1px"| 39.76116 / -86.14919
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| Buchanan Street
! scope="col" style="border-style: solid; border-width: 1px"| 26-Sep-2011
! scope="col" style="border-style: solid; border-width: 1px"| 01-Oct-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.75385 / -86.14170
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| E Miami Street
! scope="col" style="border-style: solid; border-width: 1px"| 19-Feb-2012
! scope="col" style="border-style: solid; border-width: 1px"| 30-Apr-2013
! scope="col" style="border-style: solid; border-width: 1px"| 39.77041 / -86.14891
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| S High School Rd
! scope="col" style="border-style: solid; border-width: 1px"| 16-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 24-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.68429 / -86.26933
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| S Franklin Rd
! scope="col" style="border-style: solid; border-width: 1px"| 23-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 23-Sep-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.65479 / -86.01846
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| S Senour Road
! scope="col" style="border-style: solid; border-width: 1px"| 18-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 31-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.65479 / -86.01846
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| E Thompson Road
! scope="col" style="border-style: solid; border-width: 1px"| 18-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 02-Sep-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.69641 / -85.99738
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| S McFarland Road
! scope="col" style="border-style: solid; border-width: 1px"| 31-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 30-Sep-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.67109 / -86.11105
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| Lakeside Drive
! scope="col" style="border-style: solid; border-width: 1px"| 02-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 31-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.88341 / -86.28015
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| E Raymond St
! scope="col" style="border-style: solid; border-width: 1px"| 06-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 06-Nov-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.73874 / -86.07018
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| N Ritter Ave
! scope="col" style="border-style: solid; border-width: 1px"| 06-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 27-Aug-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.79687 / -86.07386
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| W 57th St
! scope="col" style="border-style: solid; border-width: 1px"| 11-Jun-2012
! scope="col" style="border-style: solid; border-width: 1px"| 01-Oct-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.85738 / -86.19566
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| Broadmoor Plaze
! scope="col" style="border-style: solid; border-width: 1px"| 12-Jul-2012
! scope="col" style="border-style: solid; border-width: 1px"| 12-Oct-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.86503 / -86.21375
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| Haverford Ave
! scope="col" style="border-style: solid; border-width: 1px"| 03-May-2012
! scope="col" style="border-style: solid; border-width: 1px"| 30-Sep-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.85192 / -86.13613
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|-
! scope="col" style="border-style: solid; border-width: 1px"| Riverview Dr
! scope="col" style="border-style: solid; border-width: 1px"| 05-Mar-2012
! scope="col" style="border-style: solid; border-width: 1px"| 31-Dec-2012
! scope="col" style="border-style: solid; border-width: 1px"| 39.87066 / -86.15575
! scope="col" style="border-style: solid; border-width: 1px"| Indianapolis
|}
|}
</small></small>
</small>
=== Northeast ===
For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley
<small>
{|class="wikitable sortable" border="1"
! | Street Name
! | Date Closed
! | Planned Re-Open
! | Permalink
! | County / City
|--
|none||none||none||none||none||
|}
</small>
 
=== East-Central ===
For the Counties of: Decatur, Delaware, Fayette, Franklin, Hamilton, Hancock, Henry, Howard, Johnson, Madison, Marion, Randolph, Rush, Shelby, Tipton, Union, Wayne
 
<small>
{|class="wikitable sortable" border="1"
! | Street Name
! | Date Closed
! | Planned Re-Open
! | Permalink
! | County / City
|--
|South Street||09-Jul-2012||01-Sep-2012||[https://www.waze.com/editor/?zoom=5&lat=39.76102&lon=-86.15143&layers=BTTFTTTTTTTTTTTFTTTTFT]|| Indianapolis
|--
|none||none||none||none||none||
|}
</small>
=== West-Central ===
For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren
 
<small>
{|class="wikitable sortable" border="1"
! | Street Name
! | Date Closed
! | Planned Re-Open
! | Permalink
! | County / City
|--
|none||none||none||none||none||
|}
</small>
=== Southwest ===
For the Counties of: Crawford, Daviess, Dubois, Gibson, Greene, Knox, Lawrence, Martin, Monroe, Orange, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, Warrick
 
<small>
{|class="wikitable sortable" border="1"
! | Street Name
! | Date Closed
! | Planned Re-Open
! | Permalink
! | County / City
|--
|none||none||none||none||none||
|}
</small>
=== Southeast ===
For the Counties of: Bartholomew, Brown, Clark, Dearborn, Floyd, Harrison, Jackson, Jefferson, Jennings, Ohio, Ripley, Scott, Switzerland, Washington
 
<small>
{|class="wikitable sortable" border="1"
! | Street Name
! | Date Closed
! | Planned Re-Open
! | Permalink
! | County / City
|--
|none||none||none||none||none||
|}
</small>
 


== Resources ==  
== Resources ==  

Revision as of 03:23, 5 August 2012

Please add as much data as possible such as street name planned start and end date and gps location of closure.

Also only edit the map for closure if the road will be closed longer then two weeks. The approximate time it would take to clear through map tile generation, normally.

Road Closures

Northwest

For the Counties of: Benton, Carroll, Cass, Fulton, Jasper, La Porte, Lake, Marshall, Newton, Porter, Pulaski, St. Joseph, Starke, White

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Northeast

For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

East-Central

For the Counties of: Decatur, Delaware, Fayette, Franklin, Hamilton, Hancock, Henry, Howard, Johnson, Madison, Marion, Randolph, Rush, Shelby, Tipton, Union, Wayne

Street Name Date Closed Planned Re-Open Permalink County / City
South Street 09-Jul-2012 01-Sep-2012 [1] Indianapolis
none none none none none

West-Central

For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southwest

For the Counties of: Crawford, Daviess, Dubois, Gibson, Greene, Knox, Lawrence, Martin, Monroe, Orange, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, Warrick

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southeast

For the Counties of: Bartholomew, Brown, Clark, Dearborn, Floyd, Harrison, Jackson, Jefferson, Jennings, Ohio, Ripley, Scott, Switzerland, Washington

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none