Indiana/Road closures: Difference between revisions Discussion View history

(→‎East-Central: +updates)
(→‎East-Central: +updates)
Line 65: Line 65:
|-
|-
|W 57th St||11-Jun-2012||01-Oct-2012||[https://www.waze.com/editor/?zoom=7&lat=39.85737&lon=-86.19542&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|W 57th St||11-Jun-2012||01-Oct-2012||[https://www.waze.com/editor/?zoom=7&lat=39.85737&lon=-86.19542&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|E Raymond St||06-Aug-2012||06-Nov-2012||[https://www.waze.com/editor/?zoom=7&lat=39.73879&lon=-86.07017&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|Broadmoor Plaze||12-Jul-2012||12-Oct-2012||[https://www.waze.com/editor/?zoom=7&lat=39.86515&lon=-86.21376&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|Haverford Ave||03-May-2012||30-Sep-2012||[https://www.waze.com/editor/?zoom=6&lat=39.85172&lon=-86.13617&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|Riverview Dr||05-Mar-2012||31-Dec-2012||[https://www.waze.com/editor/?zoom=7&lat=39.87047&lon=-86.15598&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|}
|}
</small>
</small>

Revision as of 03:57, 5 August 2012

Please add as much data as possible such as street name planned start and end date and gps location of closure.

Also only edit the map for closure if the road will be closed longer then two weeks. The approximate time it would take to clear through map tile generation, normally.

Road Closures

Northwest

For the Counties of: Benton, Carroll, Cass, Fulton, Jasper, La Porte, Lake, Marshall, Newton, Porter, Pulaski, St. Joseph, Starke, White

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Northeast

For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

East-Central

For the Counties of: Decatur, Delaware, Fayette, Franklin, Hamilton, Hancock, Henry, Howard, Johnson, Madison, Marion, Randolph, Rush, Shelby, Tipton, Union, Wayne

Street Name Date Closed Planned Re-Open Permalink County / City
South Street 09-Jul-2012 01-Sep-2012 [1] Indianapolis
Buchanan Street 26-Sep-2011 01-Oct-2012 [2] Indianapolis
E Miami Street 19-Feb-2012 30-Apr-2013 [3] Indianapolis
S High School Rd 16-Jul-2012 24-Aug-2012 [4] Indianapolis
S Franklin Rd 23-Jul-2012 23-Sep-2012 [5] Indianapolis
S Senour Road 18-Jul-2012 31-Aug-2012 [6] Indianapolis
E Thompson Road 18-Jul-2012 02-Sep-2012 [7] Indianapolis
S McFarland Road 31-Jul-2012 30-Sep-2012 [8] Indianapolis
Lakeside Drive 02-Jul-2012 31-Aug-2012 [9] Indianapolis
N Ritter Ave 06-Aug-2012 27-Aug-2012 [10] Indianapolis
W 57th St 11-Jun-2012 01-Oct-2012 [11] Indianapolis
E Raymond St 06-Aug-2012 06-Nov-2012 [12] Indianapolis
Broadmoor Plaze 12-Jul-2012 12-Oct-2012 [13] Indianapolis
Haverford Ave 03-May-2012 30-Sep-2012 [14] Indianapolis
Riverview Dr 05-Mar-2012 31-Dec-2012 [15] Indianapolis

West-Central

For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southwest

For the Counties of: Crawford, Daviess, Dubois, Gibson, Greene, Knox, Lawrence, Martin, Monroe, Orange, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, Warrick

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southeast

For the Counties of: Bartholomew, Brown, Clark, Dearborn, Floyd, Harrison, Jackson, Jefferson, Jennings, Ohio, Ripley, Scott, Switzerland, Washington

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none