Indiana/Road closures: Difference between revisions Discussion View history

(→‎East-Central: +update)
(→‎East-Central: +update)
Line 68: Line 68:
|-
|-
|Riverview Dr||05-Mar-2012||31-Dec-2012||[https://www.waze.com/editor/?zoom=7&lat=39.87047&lon=-86.15598&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|Riverview Dr||05-Mar-2012||31-Dec-2012||[https://www.waze.com/editor/?zoom=7&lat=39.87047&lon=-86.15598&layers=BTTFTTTTTTTTTTTFTTTTFT]||Indianapolis
|-
|E 36th St||06-Aug-2012||31-Aug-2012||[[https://www.waze.com/editor/?zoom=7&lat=39.8219&lon=-86.10533&layers=BFTFTTTTTTTTTTTFTTTTFT]]||Indianapolis
|-
|-
|E 25th St||06-Feb-2012||15-Nov-2012||[[https://www.waze.com/editor/?zoom=7&lat=39.80284&lon=-86.15578&layers=BFTFTTTTTTTTTTTFTTTTFT]]||Indianapolis
|E 25th St||06-Feb-2012||15-Nov-2012||[[https://www.waze.com/editor/?zoom=7&lat=39.80284&lon=-86.15578&layers=BFTFTTTTTTTTTTTFTTTTFT]]||Indianapolis

Revision as of 23:34, 8 September 2012

Please add as much data as possible such as street name planned start and end date and permalink to the location of the closure.

Also only edit the map for closure if the road will be closed longer then two weeks. The approximate time it would take to clear through map tile generation, normally.

Road Closures

Northwest

For the Counties of: Benton, Carroll, Cass, Fulton, Jasper, La Porte, Lake, Marshall, Newton, Porter, Pulaski, St. Joseph, Starke, White

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Northeast

For the Counties of: Adams, Allen, Blackford, De Kalb, Elkhart, Grant, Huntington, Jay, Kosciusko, Lagrange, Miami, Noble, Steuben, Wabash, Wells, Whitley

Street Name Date Closed Planned Re-Open Permalink County / City
Zimmer Rd unknown unknown [1] Kosciusko/Warsaw

East-Central

For the Counties of: Decatur, Delaware, Fayette, Franklin, Hamilton, Hancock, Henry, Howard, Johnson, Madison, Marion, Randolph, Rush, Shelby, Tipton, Union, Wayne

Street Name Date Closed Planned Re-Open Permalink County / City
South Street 09-Jul-2012 15-Sep-2012 [2] Indianapolis
Buchanan Street 26-Sep-2011 01-Oct-2012 [3] Indianapolis
E Miami Street 19-Feb-2012 30-Apr-2013 [4] Indianapolis
S Franklin Rd 23-Jul-2012 23-Sep-2012 [5] Indianapolis
E Thompson Road 18-Jul-2012 02-Sep-2012 [6] Indianapolis
S McFarland Road 31-Jul-2012 30-Sep-2012 [7] Indianapolis
W 57th St 11-Jun-2012 01-Oct-2012 [8] Indianapolis
E Raymond St 06-Aug-2012 06-Nov-2012 [9] Indianapolis
Broadmoor Plaze 12-Jul-2012 12-Oct-2012 [10] Indianapolis
Haverford Ave 03-May-2012 30-Sep-2012 [11] Indianapolis
Riverview Dr 05-Mar-2012 31-Dec-2012 [12] Indianapolis
E 25th St 06-Feb-2012 15-Nov-2012 [[13]] Indianapolis
Jackson St Pike Unknown Unknown [14] Madison Co.

West-Central

For the Counties of: Boone, Clay, Clinton, Fountain, Hendricks, Montgomery, Morgan, Owen, Parke, Putnam, Tippecanoe, Vermillion, Vigo, Warren

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southwest

For the Counties of: Crawford, Daviess, Dubois, Gibson, Greene, Knox, Lawrence, Martin, Monroe, Orange, Perry, Pike, Posey, Spencer, Sullivan, Vanderburgh, Warrick

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none

Southeast

For the Counties of: Bartholomew, Brown, Clark, Dearborn, Floyd, Harrison, Jackson, Jefferson, Jennings, Ohio, Ripley, Scott, Switzerland, Washington

Street Name Date Closed Planned Re-Open Permalink County / City
none none none none none