Minnesota/Major roads/Main: Difference between revisions Discussion View history

m (Kentsmith9 moved page Minnesota/Test/Major roads/Main to Minnesota/Major roads/Main without leaving a redirect: Prepare for new page)
(*/Major_roads/Main*/)
Line 12: Line 12:
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #387FB8;">&#160; Freeway&#160;</span> || 5
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #387FB8;">&#160; Freeway&#160;</span> || 5
|-
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #8FB838;">&#160; Ramp&#160;</span> || 5
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #8FB838;">&#160; Ramp&#160;</span> || Highest level connected
|-
|-
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #C13040;">&#160; Major Highway&#160;</span> || 3
| <span style="color: black; background-color: #E6E6E6; border:1px solid #D8D8D8; padding-left: 10px; padding-right: 10px; border-radius: 100px; white-space: nowrap;color: white; background-color: #C13040;">&#160; Major Highway&#160;</span> || 3

Revision as of 17:00, 22 February 2015


Lock Levels

We observe the following minimum lock levels for Waze road types:

MINNESOTA STANDARDS
ROAD TYPE LOCK LEVEL
  Freeway  5
  Ramp  Highest level connected
  Major Highway  3
  Minor Highway  2
  Primary Street  2
All Others 1


If Name & House Numbering Are Correct
ROAD TYPE LOCK LEVEL
  Major Highway  4
  Minor Highway  3
  Primary Street  3
All Others 2