Montana/To do: Difference between revisions Discussion View history

Line 249: Line 249:
||  
||  
[[File:MT-sec-202.png|25x25px|center]]
[[File:MT-sec-202.png|25x25px|center]]
  || MT 23 near Sidney || North Dakota state line || Editor(s) || {{Progress bar|100|height=8|header=yes}}
  || MT 23 near Sidney || North Dakota state line || Kinematic || {{Progress bar|100|height=8|header=yes}}
|-
|-
||  
||  
[[File:MT-sec-203.png|25x25px|center]]
[[File:MT-sec-203.png|25x25px|center]]
  || S-269 north of Stevensville || US 93 in Florence || Editor(s) || {{Progress bar|100|height=8|header=yes}}
  || S-269 north of Stevensville || US 93 in Florence || Kinematic || {{Progress bar|100|height=8|header=yes}}
|-
|-
||  
||  
Line 259: Line 259:
  || Milk River crossing || US 2 at Dodson || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-108.24983&lat=48.39367&layers=263&zoom=4&segments=29166599,29165055,29167665,29163043,29163044,29167014,29164400,29165054,29166342,29166359,29161226,29165053,29168385,29168820,29168280,29168493,29159922,29168927,29168489,29168379,29168377,29168378,29168812,29168687,29163004,29163704,29166980,29166310,29165556,76212923,29168661,76212979,29164263,29166209,29166874,29164212,29162828,29164855,29167471,29159750,29165504,29167468,29162533,29162697,67022107,29162488,29162698 Street Name "Stage Rd" Alt Name State Hwy 204, primary street, possible dirt/4x4 trail along this state hwy.] {{Progress bar|0|height=8|header=yes}}
  || Milk River crossing || US 2 at Dodson || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-108.24983&lat=48.39367&layers=263&zoom=4&segments=29166599,29165055,29167665,29163043,29163044,29167014,29164400,29165054,29166342,29166359,29161226,29165053,29168385,29168820,29168280,29168493,29159922,29168927,29168489,29168379,29168377,29168378,29168812,29168687,29163004,29163704,29166980,29166310,29165556,76212923,29168661,76212979,29164263,29166209,29166874,29164212,29162828,29164855,29167471,29159750,29165504,29167468,29162533,29162697,67022107,29162488,29162698 Street Name "Stage Rd" Alt Name State Hwy 204, primary street, possible dirt/4x4 trail along this state hwy.] {{Progress bar|0|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-205.png|25x25px|center]] || I-90 at Three Forks || S-411 near Bozeman || Editor(s) || {{Progress bar|50|height=8|header=yes}}
|| [[File:MT-sec-205.png|25x25px|center]] || I-90 at Three Forks || S-411 near Bozeman || Kinematic || {{Progress bar|100|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-206.png|25x25px|center]] || MT 35 east of Evergreen || US 2 near Columbia Falls || Editor(s) || {{Progress bar|50|height=8|header=yes}}
|| [[File:MT-sec-206.png|25x25px|center]] || MT 35 east of Evergreen || US 2 near Columbia Falls || Editor(s) || {{Progress bar|50|height=8|header=yes}}

Revision as of 16:25, 10 January 2016


This page serves as a consolidation point for the Montana's To Do list in the NW Montana forum. If any changes are made to any other editors edits please use your signature after editing.


  • Updating UR/MP's. Using URO+ will help you keep track of the UR/MP's
  • Consolidation of the following.[1]
    • Roads mapped and named
    • Correct turn restrictions set
    • House numbers added
    • Speed limits set
    • Surrounding area
    • Geometry optimized

^1 [1] --Kinematic (talk) 02:05, 4 January 2016 (UTC)

Editors : Make sure you continuously update all Interstates as well as Highways in the state . In the drop down menus below you can see Percentage of Completion . As you edit use your best estimation of completion and edit the progress bar . The default completion is 50% . Should you be uncertain exactly where and how to edit the progress bar , take a look at the Template Progress bar . Template Progress bar.


Interstate

US Highways

Primary State Highways

Secondary State Highways