Montana/To do: Difference between revisions Discussion View history

Line 265: Line 265:
|| [[File:MT-sec-207.png|25x25px|center]] || US 87 / MT 3 / MT 200 near Moccasin || MT 81 in Denton || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-109.95108&lat=47.31813&layers=263&zoom=6&segments=28737992,28729817,28737561 Alt State Hwy 207 / PS] [https://www.waze.com/editor/?env=usa&lon=-109.95145&lat=47.31718&layers=263&zoom=6&segments=28737989,28738856,28738430 Bain Ave - Alt State Hwy 207 - PS - Fix R&R elevation and intersection with Bain Ave.] [https://www.waze.com/editor/?env=usa&lon=-110.01241&lat=47.05829&layers=263&zoom=4&segments=28736639,28728810,28734298,28735086,28736649,28736323,29337082,28736704,29335760,29337501,29335924,29336817,29336818,29337627,29336820,29338440,29338441,29335930,29338842,29337234,29338841,29337629,29337236,29337632,29338448,29336615,29336166,29336334,29331953,29337999,29338836,29335918,29336379,29336437,29338083,29338894 Benchland Rd - Alt: State Hwy 207] {{Progress bar|20|height=8|header=yes}}
|| [[File:MT-sec-207.png|25x25px|center]] || US 87 / MT 3 / MT 200 near Moccasin || MT 81 in Denton || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-109.95108&lat=47.31813&layers=263&zoom=6&segments=28737992,28729817,28737561 Alt State Hwy 207 / PS] [https://www.waze.com/editor/?env=usa&lon=-109.95145&lat=47.31718&layers=263&zoom=6&segments=28737989,28738856,28738430 Bain Ave - Alt State Hwy 207 - PS - Fix R&R elevation and intersection with Bain Ave.] [https://www.waze.com/editor/?env=usa&lon=-110.01241&lat=47.05829&layers=263&zoom=4&segments=28736639,28728810,28734298,28735086,28736649,28736323,29337082,28736704,29335760,29337501,29335924,29336817,29336818,29337627,29336820,29338440,29338441,29335930,29338842,29337234,29338841,29337629,29337236,29337632,29338448,29336615,29336166,29336334,29331953,29337999,29338836,29335918,29336379,29336437,29338083,29338894 Benchland Rd - Alt: State Hwy 207] {{Progress bar|20|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-208.png|25x25px|center]] || US 191 in Phillips County || Whitewater || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-107.62662&lat=48.75943&layers=263&zoom=5&segments=501001251,29161413,29167164 Alt - State Hwy 208] Whitewater Rd - Alt=State Hwy 208 - PS {{Progress bar|50|height=8|header=yes}}
|| [[File:MT-sec-208.png|25x25px|center]] || US 191 in Phillips County || Whitewater || Editor(s) || [https://www.waze.com/editor/?env=usa&lon=-107.62662&lat=48.75943&layers=263&zoom=5&segments=501001251,29161413,29167164 Alt - State Hwy 208] [https://www.waze.com/editor/?env=usa&lon=-107.70853&lat=48.66008&layers=263&zoom=2&segments=29158135,29158795,29159444,29163910,29164695,29165907,29165959,29166508,29166578,29167942,501001251,501001365,501001433,501001434,501001524,501001595 Whitewater Rd - Alt = State Hwy 208 - PS] {{Progress bar|50|height=8|header=yes}}
|-
|-
|| [[File:MT-sec-209.png|25x25px|center]] || MT 35 at Bigfork || MT 83 near Ferndale || Editor(s) || {{Progress bar|50|height=8|header=yes}}
|| [[File:MT-sec-209.png|25x25px|center]] || MT 35 at Bigfork || MT 83 near Ferndale || Editor(s) || {{Progress bar|50|height=8|header=yes}}

Revision as of 21:35, 10 January 2016


This page serves as a consolidation point for the Montana's To Do list in the NW Montana forum. If any changes are made to any other editors edits please use your signature after editing.


  • Updating UR/MP's. Using URO+ will help you keep track of the UR/MP's
  • Consolidation of the following.[1]
    • Roads mapped and named
    • Correct turn restrictions set
    • House numbers added
    • Speed limits set
    • Surrounding area
    • Geometry optimized

^1 [1] --Kinematic (talk) 02:05, 4 January 2016 (UTC)

Editors : Make sure you continuously update all Interstates as well as Highways in the state . In the drop down menus below you can see Percentage of Completion . As you edit use your best estimation of completion and edit the progress bar . The default completion is 50% . Should you be uncertain exactly where and how to edit the progress bar , take a look at the Template Progress bar . Template Progress bar.


Interstate

US Highways

Primary State Highways

Secondary State Highways