New Jersey/AM/Editor/Area: Difference between revisions Discussion View history

mNo edit summary
m (my level)
Line 29: Line 29:
{{AM/Editor|aBshield|3|Cape May County and Eastern Ocean County|Also very active in Northern NJ|badge1=am|gho=Scott K|pic=File:Avatar_aBshield.png}}
{{AM/Editor|aBshield|3|Cape May County and Eastern Ocean County|Also very active in Northern NJ|badge1=am|gho=Scott K|pic=File:Avatar_aBshield.png}}
{{AM/Editor|GeekDriverPeaceful|3|Northern NJ|Resident of NJ|badge1=mr|badge2=AM|gho=John L}}
{{AM/Editor|GeekDriverPeaceful|3|Northern NJ|Resident of NJ|badge1=mr|badge2=AM|gho=John L}}
{{AM/Editor|NJMedic2535|3|South Jersey (South of I-195) |Burlington and Mercer County Local| gho=Greg Clopp|badge1=am}}
{{AM/Editor|NJMedic2535|4|South Jersey (South of I-195) |Burlington and Mercer County Local| gho=Greg Clopp|badge1=am}}
{{AM/Editor|roarlions1|3|Monmouth County|badge1=am|badge2=mr|gho=roarlions1|pic=File:Poopsmith_large.png}}
{{AM/Editor|roarlions1|3|Monmouth County|badge1=am|badge2=mr|gho=roarlions1|pic=File:Poopsmith_large.png}}
{{AM/Editor|Wallydury|2|Northern NJ|Resident of State|pic=File:Wallydury.JPG|badge1=AM|badge2=mr|gho=Wallydury}}
{{AM/Editor|Wallydury|2|Northern NJ|Resident of State|pic=File:Wallydury.JPG|badge1=AM|badge2=mr|gho=Wallydury}}

Revision as of 15:55, 13 July 2017