New Mexico/AM/Editor/Area: Difference between revisions Discussion View history

m (*/Area manager table update*/)
m (*/Area manager table update*/)
Line 19: Line 19:
------------------- DO NOT MODIFY CONTENT ABOVE THE EQUAL SIGN ----------------------
------------------- DO NOT MODIFY CONTENT ABOVE THE EQUAL SIGN ----------------------
================================================================================-->|-
================================================================================-->|-
{{AM/Editor|jalondon628|5|Curry County|Resident of Texas|badge1=sm}}
{{AM/Editor|Kartografer|5|Albuquerque to Socorro|Resident of Ohio|badge1=am|badge2=mr|gho=[https://plus.google.com/u/0/103414418425366748903 Michael]|pic=File:Kartografer.jpg}}
{{AM/Editor|Kartografer|5|Albuquerque to Socorro|Resident of Ohio|badge1=am|badge2=mr|gho=[https://plus.google.com/u/0/103414418425366748903 Michael]|pic=File:Kartografer.jpg}}
{{AM/Editor|Coloradotom123|4|I-40 corridor and north statewide |Colorado Native|badge1=am}}
{{AM/Editor|Coloradotom123|4|I-40 corridor and north statewide |Colorado Native|badge1=am}}
{{AM/Editor|AProdzilla|4|Majority of NM|Resident of Gerogia|badge1=am}}
{{AM/Editor|AProdzilla|4|Majority of NM|Resident of Gerogia|badge1=am}}
{{AM/Editor|locojd1|3|Southeastern NM|Resident of Canada|badge1=am}}
{{AM/Editor|locojd1|3|Central & Southern NM|Resident of Canada|badge1=am}}
{{AM/Editor|nbofsf|3|Northern NM|Resident of Santa Fe, NM|badge1=am}}
{{AM/Editor|nbofsf|3|Entire State|Resident of Santa Fe, NM|badge1=am}}
<!--+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
<!--+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
------------------- DO NOT MODIFY CONTENT BELOW THE PLUS SIGN -----------------------
------------------- DO NOT MODIFY CONTENT BELOW THE PLUS SIGN -----------------------

Revision as of 11:40, 20 July 2022