New York/AM/Editor/Area: Difference between revisions Discussion View history

m (*/Area manager table update*/ ordering)
(*/Area manager table update*/)
Line 28: Line 28:
{{AM/Editor|JB15TM|4|Lower Westchester|MI AM|badge1=AM|badge2=mr|gho=John Beck|pic=File:JB15TM.png}}
{{AM/Editor|JB15TM|4|Lower Westchester|MI AM|badge1=AM|badge2=mr|gho=John Beck|pic=File:JB15TM.png}}
{{AM/Editor|Poncewattle|4|Bronx|DE State Manager|gho=Nigel|pic=File:Avatar Poncewattle.jpg|badge1=AM|badge2=SM}}
{{AM/Editor|Poncewattle|4|Bronx|DE State Manager|gho=Nigel|pic=File:Avatar Poncewattle.jpg|badge1=AM|badge2=SM}}
{{AM/Editor|TTJustin12|4|Allegany, Livingston, Wyoming Counties|gho=TTJustin12|pic=File:TTJustin12.avatar.png|badge1=M|badge2=AM|badge3=mr}}
{{AM/Editor|TTJustin12|4|Central and Western NY|gho=TTJustin12|pic=File:TTJustin12.avatar.png|badge1=M|badge2=AM|badge3=mr}}
{{AM/Editor|whoaitspete|4|Capital District|badge1=mr|badge2=AM|gho=whoaitspete|pic=File: Avatar whoaitspete.Jpg}}
{{AM/Editor|whoaitspete|4|Capital District|badge1=mr|badge2=AM|gho=whoaitspete|pic=File: Avatar whoaitspete.Jpg}}
{{AM/Editor|dsfargeg|3|Rochester, SW Adirondacks, Utica||gho=Neil|pic=File:Avatar_DSFARGEG2.jpg|badge1=AM|badge2=mr}}
{{AM/Editor|dsfargeg|3|Rochester, SW Adirondacks, Utica||gho=Neil|pic=File:Avatar_DSFARGEG2.jpg|badge1=AM|badge2=mr}}

Revision as of 10:23, 1 May 2016