New York/AM/Editor/Area: Difference between revisions Discussion View history

m (*/Area manager table update*/ ordering)
(*/Area manager table update*/ added my Hudson Valley area)
Line 31: Line 31:
{{AM/Editor|TTJustin12|4|Central and Western NY|gho=TTJustin12|pic=File:TTJustin12.avatar.png|badge1=M|badge2=AM|badge3=mr}}
{{AM/Editor|TTJustin12|4|Central and Western NY|gho=TTJustin12|pic=File:TTJustin12.avatar.png|badge1=M|badge2=AM|badge3=mr}}
{{AM/Editor|whoaitspete|4|Capital District & Brooklyn|badge1=mr|badge2=AM|gho=whoaitspete|pic=File: Avatar whoaitspete.Jpg}}
{{AM/Editor|whoaitspete|4|Capital District & Brooklyn|badge1=mr|badge2=AM|gho=whoaitspete|pic=File: Avatar whoaitspete.Jpg}}
{{AM/Editor|dsfargeg|3|Rochester, SW Adirondacks, Utica||gho=Neil|pic=File:Avatar_DSFARGEG2.jpg|badge1=AM|badge2=mr}}
{{AM/Editor|dsfargeg|3|Rochester, Hudson Valley, Adirondacks, Utica||gho=Neil|pic=File:Avatar_DSFARGEG2.jpg|badge1=AM|badge2=mr}}
{{AM/Editor|Jdelosa|3|Brooklyn, NYC Area Manager|NYC Closure Team|badge1=mr|badge2=AM|gho=jdelosa|pic=File:Avatar jdelosa.jpg}}
{{AM/Editor|Jdelosa|3|Brooklyn, NYC Area Manager|NYC Closure Team|badge1=mr|badge2=AM|gho=jdelosa|pic=File:Avatar jdelosa.jpg}}
{{AM/Editor|Johnsninja58|3|Nassau County, Long Island|NYC Closure Team|badge1=mr|gho=John S|pic=File:Avatar johnsninja58.png}}
{{AM/Editor|Johnsninja58|3|Nassau County, Long Island|NYC Closure Team|badge1=mr|gho=John S|pic=File:Avatar johnsninja58.png}}

Revision as of 12:57, 17 June 2016