Ohio/AM/Editor/Area2: Difference between revisions Discussion View history

(*/Other Area editor table update*/)
(*/Other Area editor table update*/)
 
(2 intermediate revisions by 2 users not shown)
Line 17: Line 17:
{{AM/Editor|bjjohnsCool|2|East Franklin county, Licking, Knox,Southwest Cohocton counties|Live in SE Knox, Work in Columbus}}
{{AM/Editor|bjjohnsCool|2|East Franklin county, Licking, Knox,Southwest Cohocton counties|Live in SE Knox, Work in Columbus}}
{{AM/Editor|DMouse10462|2|Columbiana / Mahoning Counties|Live in SE Columbiana County, School @ YSU}}
{{AM/Editor|DMouse10462|2|Columbiana / Mahoning Counties|Live in SE Columbiana County, School @ YSU}}
{{AM/Editor|Knock312|2|Montgomery & Greene Counties|Live in Beavercreek}}
{{AM/Editor|NormanPearsonII|2|Cuyahoga/Medina/Summit/Northern Wayne Counties|Frequent travel of most major highways in these Counties, DashCam}}
{{AM/Editor|NormanPearsonII|2|Cuyahoga/Medina/Summit/Northern Wayne Counties|Frequent travel of most major highways in these Counties, DashCam}}
{{AM/Editor|PicktownMapper|2|Central Ohio, Pickerington, Zanesville, Brunswick (Other States PA,NJ,IN,IL,WI)|Resident of Pickerington, Work in Pickerington|gho=Ian|pic=File:Picktownmapper.png|200px|thumb|left|alt text}}
{{AM/Editor|PicktownMapper|2|Central Ohio, Pickerington, Zanesville, Brunswick (Other States PA,NJ,IN,IL,WI)|Resident of Pickerington, Work in Pickerington|gho=Ian|pic=File:Picktownmapper.png|200px|thumb|left|alt text}}

Latest revision as of 20:27, 4 September 2022