Oklahoma/To do: Difference between revisions Discussion View history

Line 30: Line 30:


==== Function Classification Status By County ====
==== Function Classification Status By County ====
{| class="wikitable sortable"
 
|-
Moved to the [[Oklahoma/Counties]] section.
! County !! Status !! Contact !! Comments
|-
| Adair || Completed || turnertr ||
|-
| Alfalfa || Waiting || ||
|-
| Atoka || Waiting || ||
|-
| Beaver || Completed || okladriver ||
|-
| Beckham || Completed || okladriver ||
|-
| Blaine || Waiting || ||
|-
| Bryan || Waiting || ||
|-
| Caddo || Completed || okladriver ||
|-
| Canadian || Completed || okladriver ||
|-
| Carter || Completed || okladriver ||
|-
| Cherokee || Completed || turnertr ||
|-
| Choctaw || Waiting || ||
|-
| Cimarron || Completed || okladriver ||
|-
| Cleveland || Completed || okladriver ||
|-
| Coal || Waiting || ||
|-
| Comanche || Completed || okladriver ||
|-
| Cotton || Waiting || ||
|-
| Craig || Completed || turnertr ||
|-
| Creek || Completed || turnertr ||
|-
| Custer || Waiting || ||
|-
| Delaware || In Progress || turnertr || FC complete, lots of cleanup needed
|-
| Dewey || Waiting || ||
|-
| Ellis || Completed || okladriver ||
|-
| Garfield || Completed || okladriver ||
|-
| Garvin || Completed|| okladriver ||
|-
| Grady || Completed || okladriver ||
|-
| Grant || Waiting || ||
|-
| Greer || Waiting || ||
|-
| Harmon || Completed || okladriver ||
|-
| Harper || Completed || okladriver ||
|-
| Haskell || Waiting || ||
|-
| Hughes || Waiting || ||
|-
| Jackson || Waiting || ||
|-
| Jefferson || Completed || okladriver ||
|-
| Johnston || Waiting || ||
|-
| Kay || Waiting || ||
|-
| Kingfisher || Completed || okladriver ||
|-
| Kiowa || Waiting || ||
|-
| Latimer || Waiting || ||
|-
| LeFlore || Waiting || ||
|-
| Lincoln || Completed || okladriver ||
|-
| Logan || Completed || okladriver ||
|-
| Love || Completed || okladriver ||
|-
| McClain || Completed || okladriver ||
|-
| McCurtain || Waiting || ||
|-
| McIntosh || Waiting || ||
|-
| Major || Waiting || ||
|-
| Marshall || Completed || okladriver ||
|-
| Mayes || Completed || turnertr ||
|-
| Murray || Completed || okladriver ||
|-
| Muskogee || Completed || turnertr ||
|-
| Noble || Waiting || ||
|-
| Nowata || Completed || turnertr ||
|-
| Okfuskee || In progress || turnertr ||
|-
| Oklahoma || Completed|| okladriver ||
|-
| Okmulgee || Completed || turnertr ||
|-
| Osage || Waiting || ||
|-
| Ottawa || Completed || turnertr ||
|-
| Pawnee || Waiting || ||
|-
| Payne || Completed || okladriver ||
|-
| Pittsburg || Waiting || ||
|-
| Pontotoc || Completed || okladriver ||
|-
| Pottawatomie || Completed || okladriver ||
|-
| Pushmataha || Waiting || ||
|-
| Roger Mills || Completed || okladriver ||
|-
| Rogers || Completed || turnertr ||
|-
| Seminole || Completed || okladriver ||
|-
| Sequoyah || Completed || turnertr ||
|-
| Stephens || Waiting || ||
|-
| Texas || Completed || txemt ||
|-
| Tillman || Waiting || ||
|-
| Tulsa || In Progress || turnertr ||
|-
| Wagoner || Completed || turnertr ||
|-
| Washington || Waiting || ||
|-
| Washita || Waiting || ||
|-
| Woods || Waiting || ||
|-
| Woodward || Completed || okladriver ||
|}

Revision as of 17:59, 2 August 2015


General - Things to keep checking on
  • Renaming of State Highways from State Hwy to SH-
  • Functional Classification (see table below)
dBsooner - Things to keep checking on
  • Construction on Memorial between Admiral and 12th
  • New Neighborhood at 126th and Sheridan - Seven Lakes III and IV - Road Names and geometry
  • New Neighborhood at S 33rd W Ave and Creek Turnpike - Road Names and Geometry (Far Southeast)
  • Add additional names to I-44 through through town from the Creek Turnpike interchange on the Northeast end of town.
okladriver - Things to keep checking on
  • I-40 and Shields ramps - possible closures - Closures in place on Shields / EKG.
  • Norman - I-35 / Lindsey / HWY 9 Reconstruction:
    • Lindsey to become SPUI
    • HWY 9 to have new leaf and connectors
  • Norman - new construction between Robinson and Tecumseh - Monitoring and updating.
  • Moore - Telephone Rd closure - In place, need to monitor for re-opening or delay.
  • OKC - New construction near Western and Kilpatrick.
  • Need AGCs here - https://www.waze.com/editor/?env=usa&lon=-96.67078&lat=35.34822&layers=2021&zoom=6&segments=67000292
  • Pottawatomie County - All NS/EW roads, outside of city limits, have been changed to a county road standard. Example, EW 128 is now CR-1280 and NW 345 is now CR-3450. Please update when possible. Remember that inside city limits use local signage.
turnertr - Things to keep checking on
  • Cherokee County
    • SH-80 flooding closure. Likely closed until Ft. Gibson lake is below 10ft above normal.
  • Okmulgee County
    • County roads do not follow standard EW/NS numbering. Starts over at county line with 100, therefore CR- numbers do not match signage. Will need to go street by street and verify.
  • Tulsa
    • I-244 IDL Construction Closures
    • Mingo Rd between 21st/31st Construction Closures

Function Classification Status By County

Moved to the Oklahoma/Counties section.