Template:StateForum/List View history

(added region lookups)
(Made states hyperlinks)
Line 1: Line 1:
{{#switch: {{{1}}}
{{#switch: {{{1}}}
| Northwest = {{StateForum/Core|{{{2|}}}|AK/ID/MT/OR/WA/WY|565}}
| Northwest = {{StateForum/Core|{{{2|}}}|[[AK]]/[[ID]]/[[MT]]/[[OR]]/[[WA]]/[[WY]]|565}}
| AK|Alaska = {{StateForum/Core|{{{2|}}}|254|565|Northwest}}
| AK|Alaska = {{StateForum/Core|{{{2|}}}|254|565|Northwest}}
| ID|Idaho = {{StateForum/Core|{{{2|}}}|648|565|Northwest}}
| ID|Idaho = {{StateForum/Core|{{{2|}}}|648|565|Northwest}}
Line 8: Line 8:
| WY|Wyoming = {{StateForum/Core|{{{2|}}}|650|565|Northwest}}
| WY|Wyoming = {{StateForum/Core|{{{2|}}}|650|565|Northwest}}


| Southwest = {{StateForum/Core|{{{2|}}}|AZ/CA/CO/HI/NV/NM/UT|566}}
| Southwest = {{StateForum/Core|{{{2|}}}|[[AZ]]/[[CA]]/[[CO]]/[[HI]]/[[NV]]/[[NM]]/[[UT]]|566}}


| AZ|Arizona = {{StateForum/Core|{{{2|}}}|652|566|Southwest}}
| AZ|Arizona = {{StateForum/Core|{{{2|}}}|652|566|Southwest}}
Line 18: Line 18:
| UT|Utah = {{StateForum/Core|{{{2|}}}|364|566|Southwest}}
| UT|Utah = {{StateForum/Core|{{{2|}}}|364|566|Southwest}}


| Plains = {{StateForum/Core|{{{2|}}}|IA/KS/MN/MO/NE/ND/SD|567}}
| Plains = {{StateForum/Core|{{{2|}}}|[[IA]]/[[KS]]/[[MN]]/[[MO]]/[[NE]]/[[ND]]/[[SD]]|567}}
| IA|Iowa = {{StateForum/Core|{{{2|}}}|632|567|Plains}}
| IA|Iowa = {{StateForum/Core|{{{2|}}}|632|567|Plains}}
| KS|Kansas = {{StateForum/Core|{{{2|}}}|628|567|Plains}}
| KS|Kansas = {{StateForum/Core|{{{2|}}}|628|567|Plains}}
Line 27: Line 27:
| SD|South Dakota = {{StateForum/Core|{{{2|}}}|626|567|Plains}}
| SD|South Dakota = {{StateForum/Core|{{{2|}}}|626|567|Plains}}


| South Central = {{StateForum/Core|{{{2|}}}|AR/LA/MS/OK/TX|568}}
| South Central = {{StateForum/Core|{{{2|}}}|[[AR]]/[[LA]]/[[MS]]/[[OK]]/[[TX]]|568}}
| AR|Arkansas = {{StateForum/Core|{{{2|}}}|598|568|South Central}}
| AR|Arkansas = {{StateForum/Core|{{{2|}}}|598|568|South Central}}
| LA|Louisiana = {{StateForum/Core|{{{2|}}}|594|568|South Central}}
| LA|Louisiana = {{StateForum/Core|{{{2|}}}|594|568|South Central}}
Line 34: Line 34:
| TX|Texas = {{StateForum/Core|{{{2|}}}|237|568|South Central}}
| TX|Texas = {{StateForum/Core|{{{2|}}}|237|568|South Central}}


| Great Lakes = {{StateForum/Core|{{{2|}}}|IL/IN/MI/OH/WI|943}}
| Great Lakes = {{StateForum/Core|{{{2|}}}|[[IL]]/[[IN]]/[[MI]]/[[OH]]/[[WI]]|943}}
| IL|Illinois = {{StateForum/Core|{{{2|}}}|253|943|Great Lakes}}
| IL|Illinois = {{StateForum/Core|{{{2|}}}|253|943|Great Lakes}}
| IN|Indiana = {{StateForum/Core|{{{2|}}}|631|943|Great Lakes}}
| IN|Indiana = {{StateForum/Core|{{{2|}}}|631|943|Great Lakes}}
Line 41: Line 41:
| WI|Wisconsin = {{StateForum/Core|{{{2|}}}|387|943|Great Lakes}}
| WI|Wisconsin = {{StateForum/Core|{{{2|}}}|387|943|Great Lakes}}


| South Atlantic = {{StateForum/Core|{{{2|}}}|KY/NC/SC/TN|570}}
| South Atlantic = {{StateForum/Core|{{{2|}}}|[[KY]]/[[NC]]/[[SC]]/[[TN]]|570}}
| KY|Kentucky = {{StateForum/Core|{{{2|}}}|571|570|South Atlantic}}
| KY|Kentucky = {{StateForum/Core|{{{2|}}}|571|570|South Atlantic}}
| NC|North Carolina = {{StateForum/Core|{{{2|}}}|255|570|South Atlantic}}
| NC|North Carolina = {{StateForum/Core|{{{2|}}}|255|570|South Atlantic}}
Line 47: Line 47:
| TN|Tennessee = {{StateForum/Core|{{{2|}}}|210|570|South Atlantic}}
| TN|Tennessee = {{StateForum/Core|{{{2|}}}|210|570|South Atlantic}}


| South East = {{StateForum/Core|{{{2|}}}|AL/FL/GA|944}}
| South East = {{StateForum/Core|{{{2|}}}|[[AL]]/[[FL]]/[[GA]]|944}}
| AL|Alabama = {{StateForum/Core|{{{2|}}}|213|944|South East}}
| AL|Alabama = {{StateForum/Core|{{{2|}}}|213|944|South East}}
| FL|Florida = {{StateForum/Core|{{{2|}}}|193|944|South East}}
| FL|Florida = {{StateForum/Core|{{{2|}}}|193|944|South East}}
| GA|Georga = {{StateForum/Core|{{{2|}}}|214|944|South East}}
| GA|Georga = {{StateForum/Core|{{{2|}}}|214|944|South East}}


| New England = {{StateForum/Core|{{{2|}}}|CT/ME/MA/NH/RI/VT|945}}
| New England = {{StateForum/Core|{{{2|}}}|[[CT]]/[[ME]]/[[MA]]/[[NH]]/[[RI]]/[[VT]]|945}}
| CT|Connecticut = {{StateForum/Core|{{{2|}}}|247|945|New England}}
| CT|Connecticut = {{StateForum/Core|{{{2|}}}|247|945|New England}}
| ME|Maine = {{StateForum/Core|{{{2|}}}|583|945|New England}}
| ME|Maine = {{StateForum/Core|{{{2|}}}|583|945|New England}}
Line 60: Line 60:
| VT|Vermont = {{StateForum/Core|{{{2|}}}|587|945|New England}}
| VT|Vermont = {{StateForum/Core|{{{2|}}}|587|945|New England}}


| Northeast = {{StateForum/Core|{{{2|}}}|DE/NJ/NY/PA|569}}
| Northeast = {{StateForum/Core|{{{2|}}}|[[DE]]/[[NJ]]/[[NY]]/[[PA]]|569}}
| DE|Delaware = {{StateForum/Core|{{{2|}}}|575|569|Northeast}}
| DE|Delaware = {{StateForum/Core|{{{2|}}}|575|569|Northeast}}
| NJ|New Jersey = {{StateForum/Core|{{{2|}}}|249|569|Northeast}}
| NJ|New Jersey = {{StateForum/Core|{{{2|}}}|249|569|Northeast}}
Line 66: Line 66:
| PA|Pennsylvania = {{StateForum/Core|{{{2|}}}|215|569|Northeast}}
| PA|Pennsylvania = {{StateForum/Core|{{{2|}}}|215|569|Northeast}}


| Mid Atlantic = {{StateForum/Core|{{{2|}}}|DC/MD/VA/WV|946}}
| Mid Atlantic = {{StateForum/Core|{{{2|}}}|[[DC]]/[[MD]]/[[VA]]/[[WV]]|946}}
| DC|Washington DC|District of Columbia = {{StateForum/Core|{{{2|}}}|258|946|Mid Atlantic}}
| DC|Washington DC|District of Columbia = {{StateForum/Core|{{{2|}}}|258|946|Mid Atlantic}}
| MD|Maryland = {{StateForum/Core|{{{2|}}}|246|946|Mid Atlantic}}
| MD|Maryland = {{StateForum/Core|{{{2|}}}|246|946|Mid Atlantic}}
Line 72: Line 72:
| WV|West Virginia = {{StateForum/Core|{{{2|}}}|282|946|Mid Atlantic}}
| WV|West Virginia = {{StateForum/Core|{{{2|}}}|282|946|Mid Atlantic}}


| Territories = {{StateForum/Core|{{{2|}}}|PR/VI|953}}
| Territories = {{StateForum/Core|{{{2|}}}|[[PR]]/[[VI]]|953}}
| PR|Puerto Rico = {{StateForum/Core|{{{2|}}}|202|953|Territories}}
| PR|Puerto Rico = {{StateForum/Core|{{{2|}}}|202|953|Territories}}
| VI|Virgin Islands = {{StateForum/Core|{{{2|}}}|677|953|Territories}}
| VI|Virgin Islands = {{StateForum/Core|{{{2|}}}|677|953|Territories}}

Revision as of 15:23, 4 July 2014

Error in Parameter to RC/Data or RC/Forum

Documentation icon Template documentation[view] [edit] [history] [purge]

This template is a part of {{StateForum}}.

This template serves as a lookup table for the Regional and State/Territory forums mainly in the USA. It could be modified to work for other countries, but currently does not.

Usage

This content is not used directly, but it is used through the {{StateForum}} template.

Content

The content of the page is a lookup table that uses the switch parser function. The order of the content only serves to make it easier to maintain, but does not affect the operation of the template. The names on the left of the = are what is being looked up and are all case sensitive. Multiple spelling variants can be listed separated by | as seen with the state lines.

Each lookup entry uses the {{StateForum/Core}} code to select one of many data sets to return. Regions return different data than states.

Each region is grouped with the region and the associated states.

| Southeast = {{StateForum/Core|{{{2|}}}|JoeUsername|944|[[AL]]/[[FL]]/[[GA]]|[[Alabama]] / [[Florida]] / [[Georga]]}}
| AL|Alabama = {{StateForum/Core|{{{2|}}}|213|944|Southeast}}
| FL|Florida = {{StateForum/Core|{{{2|}}}|193|944|Southeast}}
| GA|Georga = {{StateForum/Core|{{{2|}}}|214|944|Southeast}}

The region lines (Southeast) can return a text regional coordinator text name, the ID for the regional forum, a short list or long list of states for that region in hyperlink format.

The state lines (AL/Alabama) can return a forum URL to the state, a forum URL to the region, or a text name with the region.

The above documentation is transcluded from Template:StateForum/List/doc.
Please add categories to the /doc subpage.
Subpages of this template.