USA/Mid Atlantic/Area Managers/Main: Difference between revisions Discussion View history

(*/Area manager table update*/)
(*/Area_Managers/Main*/nzahn1 & ply8808)
Line 28: Line 28:
{{AM/Top}}<!-- Top of the table -->
{{AM/Top}}<!-- Top of the table -->
{{AM/Country}}<!-- Defines the start of the country manager section -->
{{AM/Country}}<!-- Defines the start of the country manager section -->
{{AM/Editor|Rank6Example|6|Statewide|Resident of state|badge1=rc|badge2=gc|badge3=mgc}}
{{AM/Editor|ply8808|6|Regional Coordinator|badge1=rc|badge2=cm|badge3=lc|badge4=mlc}}
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/Editor|ct13|5|VA State Manager||badge1=sm|badge2=mlc}}
{{AM/Editor|ct13|5|VA State Manager||badge1=sm|badge2=mlc}}
{{AM/Editor|Kodi75|5|MD State Manager||badge1=sm|badge2=mlc}}
{{AM/Editor|Kodi75|5|MD State Manager||badge1=sm|badge2=mlc}}
{{AM/Editor|Mike-1323|5|VA State Manager||badge1=sm|badge2=mlc}}
{{AM/Editor|Mike-1323|5|VA State Manager||badge1=sm|badge2=mlc}}
{{AM/Editor|nzahn1|4|MD State Manager|badge1=SM|badge2=AM|}}
{{AM/Editor|Roadtechie|4|WV State Manager|badge1=sm|badge2=m}}
{{AM/Editor|Roadtechie|4|WV State Manager|badge1=sm|badge2=m}}
{{AM/Editor|russblau|5|DC State Manager||badge1=sm|badge2=mlc}}
{{AM/Editor|russblau|5|DC State Manager||badge1=sm|badge2=mlc}}

Revision as of 16:18, 8 July 2015