User:Just Ruthie View history

mNo edit summary
mNo edit summary
Line 19: Line 19:
| Oakcrest North || 1 (Replat) || Y || Y || Y || Y || - || -
| Oakcrest North || 1 (Replat) || Y || Y || Y || Y || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 2 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 3 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 5 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 5 (Replat 1) || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 5 (Replat 2) || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 5 (Replat 3) || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 6 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 8 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 9 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 10 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 11 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 12 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Oakcrest North || 13 || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Hayden Lakes || (Entrance drive) || Y || - || - || - || - || -
|-
|-
| - || - || - || - || - || - || - || -
| Hayden Lakes || 1 || Y || - || - || - || - || -
|-
| Hayden Lakes || 2 || Y || - || - || - || - || -
|-
| Hayden Lakes || 3 || Y || - || - || - || - || -
|-
| Hayden Lakes || 4 || Y || - || - || - || - || -
|-
| Hayden Lakes || 5 || Y || - || - || - || - || -
|-
| Hayden Lakes || 6 || Y || - || - || - || - || -
|-
| Hayden Lakes || 7 || Y || - || - || - || - || -
|-
| Hayden Lakes || 8 || Y || - || - || - || - || -
|-
| Hayden Lakes || 9 || Y || - || - || - || - || -
|-
| Hayden Lakes || 10 || Y || - || - || - || - || -
|}
|}

Revision as of 21:57, 31 January 2016

Hi, I'm just Ruthie. I'm using this space to keep track of the areas I'm editing.

Subdiv Section Plat avail. Streets mapped Streets named Geometry cleanup from sat Houses visible on sat House numbers
Bauer Landing 1 Y Y Y Y Y (all but reserved lots Blks 1,3) -
Bauer Landing 2 Y Y Y Y most -
Bauer Landing 3 Y Y Y Y - -
Oakcrest North 1 Y Y Y Y Y -
Oakcrest North 1 (Replat) Y Y Y Y - -
Oakcrest North 2 Y - - - - -
Oakcrest North 3 Y - - - - -
Oakcrest North 5 Y - - - - -
Oakcrest North 5 (Replat 1) Y - - - - -
Oakcrest North 5 (Replat 2) Y - - - - -
Oakcrest North 5 (Replat 3) Y - - - - -
Oakcrest North 6 Y - - - - -
Oakcrest North 8 Y - - - - -
Oakcrest North 9 Y - - - - -
Oakcrest North 10 Y - - - - -
Oakcrest North 11 Y - - - - -
Oakcrest North 12 Y - - - - -
Oakcrest North 13 Y - - - - -
Hayden Lakes (Entrance drive) Y - - - - -
Hayden Lakes 1 Y - - - - -
Hayden Lakes 2 Y - - - - -
Hayden Lakes 3 Y - - - - -
Hayden Lakes 4 Y - - - - -
Hayden Lakes 5 Y - - - - -
Hayden Lakes 6 Y - - - - -
Hayden Lakes 7 Y - - - - -
Hayden Lakes 8 Y - - - - -
Hayden Lakes 9 Y - - - - -
Hayden Lakes 10 Y - - - - -