User:Just Ruthie/Dellrose View history

No edit summary
No edit summary
Line 7: Line 7:
| 1 || Y || Y || Y || Y || - || - || -
| 1 || Y || Y || Y || Y || - || - || -
|-
|-
| 2 || Y || - || - || - || - || - || -
| 2 || Y || Y || Y || - || - || - || -
|-
|-
| 3 || Y || Y || Y || Y || - || - || -
| 3 || Y || Y || Y || Y || - || - || -
|}
|}

Revision as of 13:05, 15 February 2016

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
1 Y Y Y Y - - -
2 Y Y Y - - - -
3 Y Y Y Y - - -