User:Just Ruthie/Morton Creek Ranch View history

(Created page with "[https://www.waze.com/editor/?env=usa&lon=-95.78130&lat=29.81703&layers=1543&zoom=4&segments=76318966&mapProblemFilter=0&mapUpdateRequestFilter=0&venueFilter=0 Morton Creek Ra...")
 
No edit summary
Line 5: Line 5:
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers
|-
|-
| 1 || Y || - || - || - || - || - || -
| 1 || Y || Y || Y || Y || - || Y || -
|-
|-
| 2 || Y || - || - || - || - || - || -
| 2 || Y || Y || Y || Y || - || exc. 1/1-4,1/6-8 || -
|-
|-
| 2R1 || Y || - || - || - || - || - || -
| 3 || Y || Y || Y || Y || - || Y || -
|-
|-
| 3 || Y || - || - || - || - || - || -
| 4 || Y || Y || Y || Y || - || Y || -
|-
|-
| 3R1 || Y || - || - || - || - || - || -
| 5 || Y || Y || Y || Y || - || Y || -
|-
|-
| 4 || Y || - || - || - || - || - || -
| 6 || Y || Y || Y || Y || - || Y || -
|-
|-
| 5 || Y || - || - || - || - || - || -
| 7 || Y || Y || Y || Y || - || Y || -
|-
|-
| 6 || Y || - || - || - || - || - || -
| 8 || Y || Y || Y || Y || - || (most) || -
|-
|-
| 7 || Y || - || - || - || - || - || -
| 9 || Y || Y || Y || Y || - || (most) || -
|-
|-
| 8 || Y || - || - || - || - || - || -
| 10 || Y || Y || Y || Y || - || - || -
|-
|-
| 9 || Y || - || - || - || - || - || -
| 11 || Y || Y || Y || Y || - || - || -
|-
| 10 || Y || - || - || - || - || - || -
|-
| 11 || Y || - || - || - || - || - || -
|-
|-
|}
|}

Revision as of 00:15, 15 February 2016

Morton Creek Ranch, Katy

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
1 Y Y Y Y - Y -
2 Y Y Y Y - exc. 1/1-4,1/6-8 -
3 Y Y Y Y - Y -
4 Y Y Y Y - Y -
5 Y Y Y Y - Y -
6 Y Y Y Y - Y -
7 Y Y Y Y - Y -
8 Y Y Y Y - (most) -
9 Y Y Y Y - (most) -
10 Y Y Y Y - - -
11 Y Y Y Y - - -