User:Just Ruthie/Oakcrest North View history

(Created page with "* [https://www.waze.com/editor/?env=usa&lon=-95.65197&lat=30.04459&layers=935&zoom=4&segments=87700173 Oakcrest North, Cypress] {| class="wikitable" |- ! Section !! Plat avail...")
 
No edit summary
Line 4: Line 4:
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers
! Section !! Plat avail. !! Streets mapped !! Streets named !! Geometry cleanup from sat !! CAD address maps !! Houses visible on sat !! House numbers
|-
|-
| 1 || Y || Y || Y || Y || - || Y || -
| 1 || Y || Y || Y || Y || 4768A || Y || -
|-
|-
| 1R1 || Y || Y || Y || Y || - || Y || -
| 1R1 || Y || Y || Y || Y || 4768A || Y || -
|-
|-
| 2 || Y || Y || Y || Y || - || Y || -
| 2 || Y || Y || Y || Y || 4768A, 4668B || Y || -
|-
|-
| 3 || Y || Y || Y || Y || - || Y || -
| 3 || Y || Y || Y || Y || 4668B || Y || -
|-
|-
| 5 || Y || Y || Y || Y || - || Y || -
| 5 || Y || Y || Y || Y || 4668B || Y || -
|-
|-
| 5R1 || Y || Y || Y || Y || - || N/A || N/A
| 5R1 || Y || Y || Y || Y || 4668B || N/A || N/A
|-
|-
| 5R2 || Y || Y || Y || Y || - || Y || some
| 5R2 || Y || Y || Y || Y || 4668B || Y || some
|-
|-
| 5R3 || Y || Y || Y || - || - || - || -
| 5R3 || Y || Y || Y || - || - || - || -
|-
|-
| 6 || Y || Y || Y || Y || - || All but Blk 1, Lots 29,30 || -
| 6 || Y || Y || Y || Y || 4768A || All but Blk 1, Lots 29,30 || -
|-
|-
| 8 || Y || Y || Y || - || - || - || -
| 8 || Y || Y || Y || - || - || - || -
|-
|-
| 9 || Y || Y || Y || Y || - || - || -
| 9 || Y || Y || Y || Y || 4768A, 4668B || - || -
|-
|-
| 10 || Y || Y || Y || Y || - || - || -
| 10 || Y || Y || Y || Y || 4668B || - || -
|-
|-
| 11 || Y || Y || Y || Y || - || - || -
| 11 || Y || Y || Y || Y || 4668B || - || -
|-
|-
| 12 || Y || Y || Y || Y || - || - || -
| 12 || Y || Y || Y || Y || 4668B || - || -
|-
|-
| 13 || Y || Y || Y || Y || - || - || -
| 13 || Y || Y || Y || Y || 4668B || - || -
|}
|}

Revision as of 16:32, 12 February 2016

Section Plat avail. Streets mapped Streets named Geometry cleanup from sat CAD address maps Houses visible on sat House numbers
1 Y Y Y Y 4768A Y -
1R1 Y Y Y Y 4768A Y -
2 Y Y Y Y 4768A, 4668B Y -
3 Y Y Y Y 4668B Y -
5 Y Y Y Y 4668B Y -
5R1 Y Y Y Y 4668B N/A N/A
5R2 Y Y Y Y 4668B Y some
5R3 Y Y Y - - - -
6 Y Y Y Y 4768A All but Blk 1, Lots 29,30 -
8 Y Y Y - - - -
9 Y Y Y Y 4768A, 4668B - -
10 Y Y Y Y 4668B - -
11 Y Y Y Y 4668B - -
12 Y Y Y Y 4668B - -
13 Y Y Y Y 4668B - -