User:MrVanMeter View history

 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
== Map Editing ==
== Map Editing ==
[[File:Badge Edit Rank 2.png|framed|left|Editor - Rank 2]]<br>
[[File:Badge Edit Rank 2.png|framed|left|Editor - Rank 2]]<br>
I'm currently a '''''Rank 2''''' Waze map editor with ≥2330 edits.<ref name="EditProfile">[https://www.waze.com/user/editor/MrVanMeter Waze Editor Profiles], Test text.</ref><br>
I'm currently a '''''Rank 2''''' Waze map editor with ≥2533 edits.<ref name="EditProfile">[https://www.waze.com/user/editor/MrVanMeter Waze Editor Profiles], Editor Profile for MrVanMeter.</ref><br>
<br>
<br>
<br>
<br>
Line 15: Line 15:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! County (IN) !! Area % !! Cities/Towns I've Visited With Waze
! County <br> <small>(IN)</small> !! % County Within <br> Coverage Area <br> <small>('''''Rough''''' Estimate)</small> !! Cities/Towns Visited With Waze <br> <small>(±2 Miles)</small>
|-
|-
| Boone || 15% || Lebanon, Ulen (S), Zionsville
| Boone || <center>15%</center> || Lebanon, Ulen (S), Zionsville
|-
|-
| Carroll || 5% || Burlington
| Carroll || <center>5%</center> || Burlington
|-
|-
| Cass || 25% || Logansport, Galveston, Walton, Anoka, Lucerne
| Cass || <center>25%</center> || Logansport, Galveston, Walton, Anoka, Lucerne
|-
|-
| Clinton || 25% || Frankfort, Manson, Fickle, Jefferson, Avery, Michigantown, Middlefork
| Clinton || <center>25%</center> || Frankfort, Manson, Fickle, Jefferson, Avery, Michigantown, Middlefork
|-
|-
| Daviess || 30% || Washington, Elnora,  
| Daviess || <center>30%</center> || Washington, Elnora,  
|-
|-
| Gibson || 10% || Somerville, Oakland City
| Gibson || <center>10%</center> || Somerville, Oakland City
|-
|-
| Greene || 35% || Newberry, Scotland, Worthington
| Greene || <center>35%</center> || Newberry, Scotland, Worthington
|-
|-
| Hamilton || 15% || Westfield, Carmel
| Hamilton || <center>15%</center> || Westfield, Carmel
|-
|-
| Hendricks || 25% || Danville (W), Plainfield (SE), New Winchester, Reno, Coatesville, Lizton, Hazelwood
| Hendricks || <center>25%</center> || Danville (W), Plainfield (SE), New Winchester, Reno, Coatesville, Lizton, Hazelwood
|-
|-
| Howard || 50% || Kokomo, Indian Heights, Cassville
| Howard || <center>50%</center> || Kokomo, Indian Heights, Cassville
|-
|-
| Johnson || 5% || Greenwood (W)
| Johnson || <center>5%</center> || Greenwood (W)
|-
|-
| Lawrence || 5% || Springville, Oolitic
| Lawrence || <center>5%</center> || Springville, Oolitic
|-
|-
| Marion || 50% || Indianapolis (Outer Ring), Lawrence, Williams Creek, Speedway, Warren Park, Beech Grove, Homecroft (N)
| Marion || <center>50%</center> || Indianapolis (Outer Ring), Lawrence, Williams Creek, Speedway, Warren Park, Beech Grove, Homecroft (N)
|-
|-
| Martin || 5% || Crane
| Martin || <center>5%</center> || Crane
|-
|-
| Miami || 15% || Peru (W), Grissom AFB, Bunker Hill, Miami, Wells
| Miami || <center>15%</center> || Peru (W), Grissom AFB, Bunker Hill, Miami, Wells
|-
|-
| Monroe || 40% || Bloomington (W), Harrodsburg
| Monroe || <center>40%</center> || Bloomington (W), Harrodsburg
|-
|-
| Morgan || 35% || Martinsville, Monrovia, Mooresville, Camby (S)
| Morgan || <center>35%</center> || Martinsville, Monrovia, Mooresville, Camby (S)
|-
|-
| Owen || 30% || Spencer
| Owen || <center>30%</center> || Spencer
|-
|-
| Pike || 20% || Glezen, Petersburg
| Pike || <center>20%</center> || Glezen, Petersburg
|-
|-
| Putnam || 15% || Cloverdale
| Putnam || <center>15%</center> || Cloverdale
|-
|-
| Tipton || 20% || Sharpsville, Goldsmith, Tetersburg
| Tipton || <center>20%</center> || Sharpsville, Goldsmith, Tetersburg
|-
|-
| Vanderburgh || 50% || Evansville, McCutchanville, Daylight
| Vanderburgh || <center>50%</center> || Evansville, McCutchanville, Daylight
|-
|-
| Warrick || 10% || Elberfield
| Warrick || <center>10%</center> || Elberfield
|}
|}
<br>
<br>

Latest revision as of 01:39, 6 January 2016

About MrVanMeter

Hello there! I'm Mr. VanMeter. And "Captain Obvious", obviously. Captain VanMeter will work, too. :)

Map Editing

Editor - Rank 2


I'm currently a Rank 2 Waze map editor with ≥2533 edits.[1]



Primary Editing Focus

I edit primarily within Howard County, Indiana, USA.

Secondary Editing Areas

I also try to help with URs and localized editing in the following counties:

County
(IN)
% County Within
Coverage Area
(Rough Estimate)
Cities/Towns Visited With Waze
(±2 Miles)
Boone
15%
Lebanon, Ulen (S), Zionsville
Carroll
5%
Burlington
Cass
25%
Logansport, Galveston, Walton, Anoka, Lucerne
Clinton
25%
Frankfort, Manson, Fickle, Jefferson, Avery, Michigantown, Middlefork
Daviess
30%
Washington, Elnora,
Gibson
10%
Somerville, Oakland City
Greene
35%
Newberry, Scotland, Worthington
Hamilton
15%
Westfield, Carmel
Hendricks
25%
Danville (W), Plainfield (SE), New Winchester, Reno, Coatesville, Lizton, Hazelwood
Howard
50%
Kokomo, Indian Heights, Cassville
Johnson
5%
Greenwood (W)
Lawrence
5%
Springville, Oolitic
Marion
50%
Indianapolis (Outer Ring), Lawrence, Williams Creek, Speedway, Warren Park, Beech Grove, Homecroft (N)
Martin
5%
Crane
Miami
15%
Peru (W), Grissom AFB, Bunker Hill, Miami, Wells
Monroe
40%
Bloomington (W), Harrodsburg
Morgan
35%
Martinsville, Monrovia, Mooresville, Camby (S)
Owen
30%
Spencer
Pike
20%
Glezen, Petersburg
Putnam
15%
Cloverdale
Tipton
20%
Sharpsville, Goldsmith, Tetersburg
Vanderburgh
50%
Evansville, McCutchanville, Daylight
Warrick
10%
Elberfield


References

  1. Waze Editor Profiles, Editor Profile for MrVanMeter.