User:Ojlaw/Wisconsin View history

Tag: Blanking
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
=== {{Anchor|FC cross reference}}  {{@|Quick reference chart}} ===


Refer to this chart to determine the road type of a given paved public road based on the functional class.
To use this chart, first determine the functional class of a road, and whether it is a signed, numbered highway in a particular highway system.
Where the column for the road's highway system and the row for the road's functional class meet, you will find the proper road type for that particular road.
A number of examples are given below the chart.
<div style="font-size:smaller">
{| border="1" style="border-collapse:collapse; text-align:center"
! scope="row" rowspan="2" colspan="2"|
! colspan="8"| <big>Highway Systems</big>
|-
! Interstate
! US Hwy
! US Hwy Business
! State Hwy
! State Hwy Business
! County Highway
! Locally-maintained
|-
|
| ''example''
| I-94 E
| US-151
| US-151 BUS
| WIS-23
| WIS-11 BUS
| CH-B
| Robertson St
|-
! scope="row" rowspan="7" style="width:28px"| <big>F<br>u<br>n<br>c<br>t<br>i<br>o<br>n<br>a<br>l<br> <br>C<br>l<br>a<br>s<br>s</big><!-- Temp placeholder -->
| '''Interstate'''||{{Freeway|Fw}}||n/a||n/a||n/a||n/a||n/a||n/a
|-
| '''Other Freeway'''||n/a||{{Freeway|Fw}}||{{Freeway|Fw}}||{{Freeway|Fw}}||{{Freeway|Fw}}||{{Freeway|Fw}}||{{Freeway|Fw}}
|-
| '''Principal Arterial'''||n/a||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}||{{Major Highway|Major}}
|-
| '''Minor Arterial'''||n/a||{{Major Highway|Major}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}
|-
| '''Major Collector'''||n/a||{{Major Highway|Major}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Primary Street|PS}}||{{Primary Street|PS}}||{{Primary Street|PS}}
|-
| '''Minor Collector'''||n/a||{{Major Highway|Major}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Primary Street|PS}}||{{Primary Street|PS}}||{{Primary Street|PS}}
|-
| '''Local/not mapped'''||n/a||{{Major Highway|Major}}||{{Minor Highway|Minor}}||{{Minor Highway|Minor}}||{{Primary Street|PS}}||{{Primary Street|PS}}||{{Street}}
|}
{| border="1" style="border-collapse:collapse;margin: 1em auto 1em auto; text-align:center"
|+ '''Legend'''
|-
| {{Freeway|Fw}}||{{Freeway}}
|-
| {{Major Highway|Major}}||{{Major Highway}}
|-
| {{Minor Highway|Minor}}||{{Minor Highway}}
|-
| {{Primary Street|PS}}||{{Primary Street}}
|-
| {{Street|Street}}||{{Street}}
|}
</div>

Latest revision as of 16:12, 6 October 2020