Vermont/Cities and towns/Main: Difference between revisions Discussion View history

 
(5 intermediate revisions by 2 users not shown)
Line 15: Line 15:
| 251 || Total places
| 251 || Total places
|}
|}
https://www.vermont.gov/towns-and-Cities <br>
The Vermont Towns and Cities lookup site will provide you more info on the town including showing you where it is located, contact information and the town's web site.
====Incorporated Villages====
====Incorporated Villages====
Additionally, many incorporated towns have incorporated villages or cities within their limits.  For example, a village may exist in the center of a town where there are water and sewer services and residents there are taxed separately for those services.  Note:
Additionally, many incorporated towns have incorporated villages or cities within their limits.  For example, a village may exist in the center of a town where there are water and sewer services and residents there are taxed separately for those services.  Note:
Line 36: Line 38:
====CDP and Other Names====
====CDP and Other Names====
Census Designated Places and other community names should not be used in the city field for map features.  If you encounter these please update them to reflect the correct name for the location they are in.
Census Designated Places and other community names should not be used in the city field for map features.  If you encounter these please update them to reflect the correct name for the location they are in.
===Vermont Cities for WME Use===
Expand the section below to see the full list of Vermont cities for use within WME.  The list also includes County, Population, and Validate Vermont status and assigned editor.
{| class="wikitable sortable mw-collapsible mw-collapsed"
|+ class="nowrap" | Vermont Cities for WME Use
|-
! Primary City
! Type
! Secondary City
! County
! Population
! Area
! Validate
! Editor
! Notes
|-
| Addison || Town ||  || Addison || 1393 || 49.0 ||  ||  ||
|-
| Albany || Town + Village ||  || Orleans || 840 || 38.7 ||  ||  ||
|-
| Alburgh || Town + Village ||  || Grand Isle || 1952 || 48.8 ||  ||  ||
|-
| Andover || Town ||  || Windsor || 496 || 28.8 ||  ||  ||
|-
| Arlington || Town ||  || Bennington || 2397 || 42.4 ||  ||  ||
|-
| Athens || Town ||  || Windham || 340 || 13.1 ||  ||  ||
|-
| Averill || Town (unorg) ||  || Essex || 8 || 38.1 ||  ||  ||
|-
| Averys Gore || Gore ||  || Essex || 0 || 17.6 ||  ||  ||
|-
| Bakersfield || Town ||  || Franklin || 1215 || 44.6 ||  ||  ||
|-
| Baltimore || Town ||  || Windsor || 250 || 4.7 ||  ||  ||
|-
| Barnard || Town ||  || Windsor || 958 || 48.9 ||  ||  ||
|-
| Barnet || Town ||  || Caledonia || 1690 || 43.6 ||  ||  ||
|-
| Barre || City ||  || Washington || 9291 || 4.0 ||  ||  ||
|-
| Barre || Town ||  || Washington || 7602 || 30.7 ||  ||  ||
|-
| Barton || Town + Village ||  || Orleans || 2780 || 44.9 ||  ||  ||
|-
| Bellows Falls || Village in || Rockingham || Windham ||  ||  ||  ||  ||
|-
| Belvidere || Town ||  || Lamoille || 294 || 32.1 || Complete || W1QA ||
|-
| Bennington || Town ||  || Bennington || 15737 || 42.5 ||  ||  ||
|-
| Benson || Town ||  || Rutland || 1039 || 45.5 ||  ||  ||
|-
| Berkshire || Town ||  || Franklin || 1388 || 42.2 ||  ||  ||
|-
| Berlin || Town ||  || Washington || 2864 || 36.5 ||  ||  ||
|-
| Bethel || Town ||  || Windsor || 1968 || 45.5 ||  ||  ||
|-
| Bloomfield || Town ||  || Essex || 261 || 40.4 ||  ||  ||
|-
| Bolton || Town ||  || Chittenden || 1182 || 42.8 ||  ||  ||
|-
| Bradford || Town ||  || Orange || 2619 || 29.9 ||  ||  ||
|-
| Braintree || Town ||  || Orange || 1194 || 38.3 ||  ||  ||
|-
| Brandon || Town ||  || Rutland || 3907 || 40.2 ||  ||  ||
|-
| Brattleboro || Town ||  || Windham || 12005 || 32.4 ||  ||  ||
|-
| Bridgewater || Town ||  || Windsor || 980 || 49.6 ||  ||  ||
|-
| Bridport || Town ||  || Addison || 1235 || 46.2 ||  ||  ||
|-
| Brighton || Town ||  || Essex || 1260 || 53.4 ||  ||  ||
|-
| Bristol || Town ||  || Addison || 3788 || 42.2 ||  ||  ||
|-
| Brookfield || Town ||  || Orange || 1222 || 41.7 ||  ||  ||
|-
| Brookline || Town ||  || Windham || 467 || 12.9 ||  ||  ||
|-
| Brownington || Town ||  || Orleans || 885 || 28.4 ||  ||  ||
|-
| Brunswick || Town ||  || Essex || 107 || 26.0 ||  ||  ||
|-
| Buels Gore || Gore ||  || Chittenden || 12 || 5.1 ||  ||  ||
|-
| Burke || Town ||  || Caledonia || 1571 || 34.1 ||  ||  ||
|-
| Burlington || City ||  || Chittenden || 38889 || 15.1 ||  ||  ||
|-
| Cabot || Town ||  || Washington || 1213 || 38.5 ||  ||  ||
|-
| Calais || Town ||  || Washington || 1529 || 38.6 ||  ||  ||
|-
| Cambridge || Town + Village ||  || Lamoille || 3186 || 63.7 || Complete || W1QA ||
|-
| Canaan || Town ||  || Essex || 1078 || 33.4 ||  ||  ||
|-
| Castleton || Town ||  || Rutland || 4367 || 42.4 ||  ||  ||
|-
| Cavendish || Town ||  || Windsor || 1470 || 39.7 ||  ||  ||
|-
| Charleston || Town ||  || Orleans || 895 || 38.6 ||  ||  ||
|-
| Charlotte || Town ||  || Chittenden || 3569 || 50.4 ||  ||  ||
|-
| Chelsea || Town ||  || Orange || 1250 || 39.9 ||  ||  ||
|-
| Chester || Town ||  || Windsor || 3044 || 55.9 ||  ||  ||
|-
| Chittenden || Town ||  || Rutland || 1182 || 74.2 ||  ||  ||
|-
| Clarendon || Town ||  || Rutland || 2811 || 31.6 ||  ||  ||
|-
| Colchester || Town ||  || Chittenden || 16986 || 58.6 ||  ||  ||
|-
| Concord || Town ||  || Essex || 1196 || 53.5 ||  ||  ||
|-
| Corinth || Town ||  || Orange || 1461 || 48.6 ||  ||  ||
|-
| Cornwall || Town ||  || Addison || 1136 || 28.6 ||  ||  ||
|-
| Coventry || Town ||  || Orleans || 1014 || 27.7 ||  ||  ||
|-
| Craftsbury || Town ||  || Orleans || 1136 || 39.7 ||  ||  ||
|-
| Danby || Town ||  || Rutland || 1292 || 41.5 ||  ||  ||
|-
| Danville || Town ||  || Caledonia || 2211 || 61.2 ||  ||  ||
|-
| Derby || Town ||  || Orleans || 4604 || 57.6 ||  ||  ||
|-
| Derby Center || Village in || Derby || Orleans ||  ||  ||  ||  ||
|-
| Derby Line || Village in || Derby || Orleans ||  ||  ||  ||  ||
|-
| Dorset || Town ||  || Bennington || 2036 || 47.9 || Complete || W1QA ||
|-
| Dover || Town ||  || Windham || 1410 || 35.5 ||  ||  ||
|-
| Dummerston || Town ||  || Windham || 1915 || 30.8 ||  ||  ||
|-
| Duxbury || Town ||  || Washington || 1289 || 43.1 ||  ||  ||
|-
| East Haven || Town ||  || Essex || 301 || 37.4 ||  ||  ||
|-
| East Montpelier || Town ||  || Washington || 2578 || 32.1 ||  ||  ||
|-
| Eden || Town ||  || Lamoille || 1152 || 64.3 || Complete || W1QA ||
|-
| Elmore || Town ||  || Lamoille || 849 || 39.6 || Complete || W1QA ||
|-
| Enosburg || Town ||  || Franklin || 2788 || 48.7 ||  ||  ||
|-
| Enosburg Falls || Village in || Enosburg || Franklin ||  ||  ||  ||  ||
|-
| Essex || Town ||  || Chittenden || 18626 || 39.3 ||  ||  ||
|-
| Essex Junction || Village in || Essex || Chittenden ||  ||  ||  ||  ||
|-
| Fair Haven || Town ||  || Rutland || 2928 || 18.0 ||  ||  ||
|-
| Fairfax || Town ||  || Franklin || 3765 || 40.5 ||  ||  ||
|-
| Fairfield || Town ||  || Franklin || 1800 || 68.5 ||  ||  ||
|-
| Fairlee || Town ||  || Orange || 967 || 21.2 ||  ||  ||
|-
| Fayston || Town ||  || Washington || 1141 || 36.5 ||  ||  ||
|-
| Ferdinand || Town (unnorg) ||  || Essex || 33 || 53.0 ||  ||  ||
|-
| Ferrisburgh || Town ||  || Addison || 2657 || 61.2 ||  ||  ||
|-
| Fletcher || Town ||  || Franklin || 1179 || 38.0 ||  ||  ||
|-
| Franklin || Town ||  || Franklin || 1268 || 40.8 ||  ||  ||
|-
| Georgia || Town ||  || Franklin || 4375 || 45.2 ||  ||  ||
|-
| Glastenbury || Town (unorg) ||  || Bennington || 16 || 44.5 ||  ||  ||
|-
| Glover || Town ||  || Orange || 966 || 38.6 ||  ||  ||
|-
| Goshen || Town ||  || Addison || 227 || 21.4 ||  ||  ||
|-
| Grafton || Town ||  || Windham || 649 || 38.4 ||  ||  ||
|-
| Granby || Town ||  || Essex || 86 || 39.1 ||  ||  ||
|-
| Grand Isle || Town ||  || Grand Isle || 1955 || 35.1 ||  ||  ||
|-
| Granville || Town ||  || Addison || 303 || 52.2 ||  ||  ||
|-
| Greensboro || Town ||  || Orleans || 770 || 39.4 ||  ||  ||
|-
| Groton || Town + Village ||  || Caledonia || 876 || 55.0 ||  ||  ||
|-
| Guildhall || Town ||  || Essex || 368 || 32.7 ||  ||  ||
|-
| Guilford || Town ||  || Windham || 2121 || 40.0 ||  ||  ||
|-
| Halifax || Town ||  || Windham || 782 || 39.8 ||  ||  ||
|-
| Hancock || Town ||  || Addison || 382 || 38.5 ||  ||  ||
|-
| Hardwick || Town ||  || Caledonia || 3174 || 38.9 ||  ||  ||
|-
| Hartford || Town ||  || Windsor || 10367 || 45.9 ||  ||  ||
|-
| Hartland || Town ||  || Windsor || 3223 || 45.2 ||  ||  ||
|-
| Highgate || Town ||  || Franklin || 3397 || 59.9 ||  ||  ||
|-
| Hinesburg || Town ||  || Chittenden || 4340 || 40.1 ||  ||  ||
|-
| Holland || Town ||  || Orleans || 588 || 38.2 ||  ||  ||
|-
| Hubbardton || Town ||  || Rutland || 752 || 28.9 ||  ||  ||
|-
| Huntington || Town ||  || Chittenden || 1861 || 38.1 ||  ||  ||
|-
| Hyde Park || Town + Village ||  || Lamoille || 2847 || 39.0 || Complete || W1QA ||
|-
| Ira || Town ||  || Rutland || 455 || 21.3 ||  ||  ||
|-
| Irasburg || Town ||  || Orleans || 1077 || 40.6 ||  ||  ||
|-
| Isle La Motte || Town ||  || Grand Isle || 488 || 16.7 ||  ||  ||
|-
| Jacksonville || Village in || Whitingham || Windham ||  ||  ||  ||  ||
|-
| Jamaica || Town ||  || Windham || 946 || 49.5 || Assigned || NathanHirschWard ||
|-
| Jay || Town ||  || Orleans || 426 || 34.0 ||  ||  ||
|-
| Jeffersonville || Village in || Cambridge || Lamoille ||  ||  || Complete || W1QA ||
|-
| Jericho || Town + Village ||  || Chittenden || 5015 || 35.4 ||  ||  ||
|-
| Johnson || Town + Village ||  || Lamoille || 3274 || 45.1 || Complete || W1QA ||
|-
| Killington || Town ||  || Rutland || 1095 || 46.9 ||  ||  ||
|-
| Kirby || Town ||  || Caledonia || 456 || 24.4 ||  ||  ||
|-
| Landgrove || Town ||  || Bennington || 144 || 9.1 || Complete || W1QA ||
|-
| Leicester || Town ||  || Addison || 974 || 22.0 ||  ||  ||
|-
| Lemington || Town ||  || Essex || 107 || 35.3 ||  ||  ||
|-
| Lewis || Town (unorg) ||  || Essex || 0 || 39.7 ||  ||  ||
|-
| Lincoln || Town ||  || Addison || 1214 || 44.0 ||  ||  ||
|-
| Londonderry || Town ||  || Windham || 1709 || 35.9 ||  ||  ||
|-
| Lowell || Town ||  || Orleans || 738 || 56.1 ||  ||  ||
|-
| Ludlow || Town + Village ||  || Windsor || 2449 || 35.7 ||  ||  ||
|-
| Lunenburg || Town ||  || Essex || 1328 || 45.4 ||  ||  ||
|-
| Lyndon || Town ||  || Caledonia || 5448 || 39.8 ||  ||  ||
|-
| Lyndonville || Village in || Lyndon || Caledonia ||  ||  ||  ||  ||
|-
| Maidstone || Town ||  || Essex || 105 || 31.8 ||  ||  ||
|-
| Manchester || Town + Village ||  || Bennington || 4180 || 42.3 || Assigned || W1QA ||
|-
| Marlboro || Town ||  || Windham || 978 || 40.7 ||  ||  ||
|-
| Marshfield || Town + Village ||  || Washington || 1496 || 43.4 ||  ||  ||
|-
| Mendon || Town ||  || Rutland || 1028 || 38.1 ||  ||  ||
|-
| Middlebury || Town ||  || Addison || 8183 || 39.2 ||  ||  ||
|-
| Middlesex || Town ||  || Washington || 1729 || 39.9 ||  ||  ||
|-
| Middletown Springs || Town ||  || Rutland || 823 || 22.8 ||  ||  ||
|-
| Milton || Town ||  || Chittenden || 9479 || 60.9 ||  ||  ||
|-
| Monkton || Town ||  || Addison || 1759 || 36.2 ||  ||  ||
|-
| Montgomery || Town ||  || Franklin || 992 || 56.7 ||  ||  ||
|-
| Montpelier || City ||  || Washington || 8035 || 10.3 ||  ||  ||
|-
| Moretown || Town ||  || Washington || 1653 || 40.2 ||  ||  ||
|-
| Morgan || Town ||  || Orleans || 669 || 33.9 ||  ||  ||
|-
| Morristown || Town || Morrisville || Lamoille || 5139 || 51.6 || Complete || W1QA ||
|-
| Morrisville || Village in || Morristown || Lamoille ||  ||  || Complete || W1QA ||
|-
| Mount Holly || Town ||  || Rutland || 1241 || 49.6 ||  ||  ||
|-
| Mount Tabor || Town ||  || Rutland || 203 || 43.8 || Complete || W1QA ||
|-
| New Haven || Town ||  || Addison || 1666 || 41.8 ||  ||  ||
|-
| Newark || Town ||  || Caledonia || 470 || 37.2 ||  ||  ||
|-
| Newbury || Town + Village ||  || Orange || 1955 || 64.4 ||  ||  ||
|-
| Newfane || Town + Village ||  || Windham || 1680 || 40.4 ||  ||  ||
|-
| Newport || City ||  || Orleans || 5005 || 7.6 ||  ||  ||
|-
| Newport || Town ||  || Orleans || 1511 || 43.5 ||  ||  ||
|-
| North Bennington || Village in || Bennington || Bennington ||  ||  ||  ||  ||
|-
| North Hero || Town ||  || Grand Isle || 810 || 46.6 ||  ||  ||
|-
| North Troy || Village in || Troy || Orleans ||  ||  ||  ||  ||
|-
| Northfield || Town ||  || Washington || 5791 || 43.7 ||  ||  ||
|-
| Norton || Town ||  || Essex || 214 || 39.4 ||  ||  ||
|-
| Norwich || Town ||  || Orange || 3544 || 44.8 ||  ||  ||
|-
| Old Bennington || Village in || Bennington || Bennington ||  ||  ||  ||  ||
|-
| Orange || Town ||  || Orange || 965 || 39.0 ||  ||  ||
|-
| Orleans || Village in || Barton || Orleans ||  ||  ||  ||  ||
|-
| Orwell || Town ||  || Addison || 1185 || 49.7 ||  ||  ||
|-
| Panton || Town ||  || Addison || 682 || 22.0 ||  ||  ||
|-
| Pawlet || Town ||  || Rutland || 1394 || 42.9 ||  ||  ||
|-
| Peacham || Town ||  || Caledonia || 665 || 47.7 ||  ||  ||
|-
| Perkinsville || Village in || Weathersfield || Windsor ||  ||  ||  ||  ||
|-
| Peru || Town ||  || Bennington || 416 || 37.4 || Complete || W1QA ||
|-
| Pittsfield || Town ||  || Rutland || 427 || 20.1 ||  ||  ||
|-
| Pittsford || Town ||  || Rutland || 3140 || 43.5 ||  ||  ||
|-
| Plainfield || Town ||  || Washington || 1286 || 21.1 ||  ||  ||
|-
| Plymouth || Town ||  || Windsor || 555 || 48.7 ||  ||  ||
|-
| Pomfret || Town ||  || Windsor || 997 || 39.5 ||  ||  ||
|-
| Poultney || Town + Village ||  || Rutland || 3633 || 44.8 ||  ||  ||
|-
| Pownal || Town ||  || Bennington || 3560 || 46.7 ||  ||  ||
|-
| Proctor || Town ||  || Rutland || 1877 || 7.6 ||  ||  ||
|-
| Putney || Town ||  || Windham || 2634 || 26.8 ||  ||  ||
|-
| Randolph || Town ||  || Orange || 4853 || 47.9 ||  ||  ||
|-
| Reading || Town ||  || Windsor || 707 || 41.7 ||  ||  ||
|-
| Readsboro || Town ||  || Bennington || 809 || 36.5 ||  ||  ||
|-
| Richford || Town ||  || Franklin || 2321 || 43.3 ||  ||  ||
|-
| Richmond || Town ||  || Chittenden || 4090 || 32.3 ||  ||  ||
|-
| Ripton || Town ||  || Addison || 556 || 49.5 ||  ||  ||
|-
| Rochester || Town ||  || Windsor || 1171 || 56.2 ||  ||  ||
|-
| Rockingham || Town ||  || Windham || 5309 || 42.3 ||  ||  ||
|-
| Roxbury || Town ||  || Washington || 576 || 41.8 ||  ||  ||
|-
| Royalton || Town ||  || Windsor || 2603 || 40.9 ||  ||  ||
|-
| Rupert || Town ||  || Bennington || 704 || 44.6 ||  ||  ||
|-
| Rutland || City + Town ||  || Rutland || 17292 || 7.6 ||  ||  ||
|-
| Ryegate || Town ||  || Caledonia || 1150 || 36.8 ||  ||  ||
|-
| Salisbury || Town ||  || Addison || 1090 || 30.1 ||  ||  ||
|-
| Sandgate || Town ||  || Bennington || 353 || 42.2 ||  ||  ||
|-
| Saxtons River || Village in || Rockingham || Windham ||  ||  ||  ||  ||
|-
| Searsburg || Town ||  || Bennington || 96 || 21.6 ||  ||  ||
|-
| Shaftsbury || Town ||  || Bennington || 3767 || 43.2 ||  ||  ||
|-
| Sharon || Town ||  || Windsor || 1411 || 40.1 ||  ||  ||
|-
| Sheffield || Town ||  || Caledonia || 727 || 32.8 ||  ||  ||
|-
| Shelburne || Town ||  || Chittenden || 6944 || 44.9 ||  ||  ||
|-
| Sheldon || Town ||  || Franklin || 1990 || 39.3 ||  ||  ||
|-
| Shoreham || Town ||  || Addison || 1222 || 46.3 ||  ||  ||
|-
| Shrewsbury || Town ||  || Rutland || 1108 || 50.2 ||  ||  ||
|-
| Somerset || Town (unorg) ||  || Windham || 5 || 28.1 ||  ||  ||
|-
| South Burlington || City ||  || Chittenden || 15814 || 29.6 ||  ||  ||
|-
| South Hero || Town ||  || Grand Isle || 1696 || 47.5 ||  ||  ||
|-
| Springfield || Town ||  || Windsor || 9078 || 49.5 ||  ||  ||
|-
| St. Albans || City ||  || Franklin || 7650 || 2.0 ||  ||  ||
|-
| St. Albans || Town ||  || Franklin || 5086 || 60.6 ||  ||  ||
|-
| St. George || Town ||  || Chittenden || 698 || 3.6 || Complete || W1QA ||
|-
| St. Johnsbury || Town ||  || Caledonia || 7571 || 36.8 ||  ||  ||
|-
| Stamford || Town ||  || Bennington || 813 || 39.6 ||  ||  ||
|-
| Stannard || Town ||  || Caledonia || 185 || 12.5 ||  ||  ||
|-
| Starksboro || Town ||  || Addison || 1898 || 45.5 ||  ||  ||
|-
| Stockbridge || Town ||  || Windsor || 674 || 46.2 ||  ||  ||
|-
| Stowe || Town ||  || Lamoille || 4339 || 72.7 || Complete || W1QA ||
|-
| Strafford || Town ||  || Orange || 1045 || 44.3 ||  ||  ||
|-
| Stratton || Town ||  || Windham || 136 || 46.9 ||  ||  ||
|-
| Sudbury || Town ||  || Rutland || 583 || 22.2 ||  ||  ||
|-
| Sunderland || Town ||  || Bennington || 850 || 45.6 ||  ||  ||
|-
| Sutton || Town ||  || Caledonia || 1001 || 38.4 ||  ||  ||
|-
| Swanton || Town ||  || Franklin || 6203 || 61.7 ||  ||  ||
|-
| Thetford || Town ||  || Orange || 2617 || 44.2 ||  ||  ||
|-
| Tinmouth || Town ||  || Rutland || 567 || 28.4 ||  ||  ||
|-
| Topsham || Town ||  || Orange || 1142 || 49.0 ||  ||  ||
|-
| Townshend || Town + Village ||  || Windham || 1149 || 42.8 ||  ||  ||
|-
| Troy || Town ||  || Orleans || 1564 || 36.1 ||  ||  ||
|-
| Tunbridge || Town ||  || Orange || 1309 || 44.8 ||  ||  ||
|-
| Underhill || Town ||  || Chittenden || 2980 || 51.4 ||  ||  ||
|-
| Vergennes || City ||  || Addison || 2741 || 2.5 ||  ||  ||
|-
| Vernon || Town ||  || Windham || 2141 || 20.0 ||  ||  ||
|-
| Vershire || Town ||  || Orange || 629 || 36.5 ||  ||  ||
|-
| Victory || Town ||  || Essex || 97 || 43.0 ||  ||  ||
|-
| Waitsfield || Town ||  || Washington || 1659 || 26.9 ||  ||  ||
|-
| Walden || Town ||  || Caledonia || 782 || 39.0 ||  ||  ||
|-
| Wallingford || Town ||  || Rutland || 2274 || 43.4 ||  ||  ||
|-
| Waltham || Town ||  || Addison || 479 || 8.9 ||  ||  ||
|-
| Wardsboro || Town ||  || Windham || 854 || 29.3 ||  ||  ||
|-
| Warners Grant || Gore ||  || Essex || 0 || 3.2 ||  ||  ||
|-
| Warren || Town ||  || Washington || 1681 || 40.1 ||  ||  ||
|-
| Warrens Gore || Gore ||  || Essex || 10 || 11.6 ||  ||  ||
|-
| Washington || Town ||  || Orange || 1047 || 38.9 ||  ||  ||
|-
| Waterbury || Town + Village ||  || Washington || 4915 || 49.7 ||  ||  ||
|-
| Waterford || Town ||  || Caledonia || 1104 || 39.7 ||  ||  ||
|-
| Waterville || Town ||  || Lamoille || 697 || 16.4 || Complete || W1QA ||
|-
| Weathersfield || Town ||  || Windsor || 2788 || 44.2 ||  ||  ||
|-
| Wells || Town ||  || Rutland || 1121 || 23.4 ||  ||  ||
|-
| Wells River || Village in || Newbury || Orange ||  ||  ||  ||  ||
|-
| West Burke || Village in || Burke || Caledonia ||  ||  ||  ||  ||
|-
| West Fairlee || Town ||  || Orange || 726 || 22.8 ||  ||  ||
|-
| West Haven || Town ||  || Rutland || 278 || 28.5 ||  ||  ||
|-
| West Rutland || Town ||  || Rutland || 2535 || 18.0 ||  ||  ||
|-
| West Windsor || Town ||  || Windsor || 1067 || 24.7 ||  ||  ||
|-
| Westfield || Town ||  || Orleans || 503 || 40.2 ||  ||  ||
|-
| Westford || Town ||  || Chittenden || 2086 || 39.3 ||  ||  ||
|-
| Westminster || Town + Village ||  || Windham || 3210 || 46.1 ||  ||  ||
|-
| Westmore || Town ||  || Orleans || 306 || 37.5 ||  ||  ||
|-
| Weston || Town ||  || Windsor || 630 || 35.2 ||  ||  ||
|-
| Weybridge || Town ||  || Addison || 824 || 17.6 ||  ||  ||
|-
| Wheelock || Town ||  || Caledonia || 811 || 39.8 ||  ||  ||
|-
| Whiting || Town ||  || Addison || 380 || 13.7 ||  ||  ||
|-
| Whitingham || Town ||  || Windham || 1298 || 39.3 ||  ||  ||
|-
| Williamstown || Town ||  || Orange || 3225 || 40.3 ||  ||  ||
|-
| Williston || Town ||  || Chittenden || 1650 || 30.7 ||  ||  ||
|-
| Wilmington || Town ||  || Windham || 2225 || 41.3 ||  ||  ||
|-
| Windham || Town ||  || Windham || 328 || 26.1 ||  ||  ||
|-
| Windsor || Town ||  || Windsor || 3756 || 19.8 ||  ||  ||
|-
| Winhall || Town ||  || Bennington || 702 || 44.0 || Assigned || NathanHirschWard ||
|-
| Winooski || City ||  || Chittenden || 6561 || 1.5 ||  ||  ||
|-
| Wolcott || Town ||  || Lamoille || 1456 || 39.2 || Complete || W1QA ||
|-
| Woodbury || Town ||  || Washington || 809 || 39.1 ||  ||  ||
|-
| Woodford || Town ||  || Bennington || 414 || 47.6 ||  ||  ||
|-
| Woodstock || Town + Village ||  || Windsor || 3232 || 44.6 ||  ||  ||
|-
| Worcester || Town ||  || Washington || 902 || 38.8 ||  ||  ||
|}


<!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ----
<!---- DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ------ DO NOT MODIFY BELOW ----

Latest revision as of 01:03, 15 April 2020


Places of Vermont

Vermont's 251

4 Gores
5 Unorganized towns
9 Cities
237 Organized towns
251 Total places

https://www.vermont.gov/towns-and-Cities
The Vermont Towns and Cities lookup site will provide you more info on the town including showing you where it is located, contact information and the town's web site.

Incorporated Villages

Additionally, many incorporated towns have incorporated villages or cities within their limits. For example, a village may exist in the center of a town where there are water and sewer services and residents there are taxed separately for those services. Note:

  • In a few cases a town may have more than one incorporated village within its boundaries
  • Whilst most often the name of the town and village are the same that is not always the case:
    • 17 incorporated villages have the same name as the town
    • 17 incorporated villages have unique names

Unincorporated Villages

Many towns have unincorporated villages. While the names may be widely known and may even be used for USPS addressing these rarely have any delineation as to where the villages start and end and therefore are of reduced value for use with Waze.

Vermont USPS Postal Addresses

Vermont has a large number of USPS city names that do not correspond to the names of Vermont's incorporated places. More importantly, in many places in Vermont USPS addresses do not align with municipal boundaries. This makes it extremely difficult to use USPS addresses in Waze without creating city smudge and duplicate address problems.

WME Primary City Name

For all segments in Vermont the Primary City Name should be one of the 251 places or 17 unique villages that are on the list (TO BE SUPPLIED) below. These are also displayed by the WME Cities Overlay script.

WME Alternate City Name

Work is underway to consider adding one or more alternate city names for each primary name. For example:

  • In an incorporated village within a town, adding the parent town's name as an alternate for segments in the village
  • Adding a USPS name if it can be confirmed where the USPS delivery boundary is for that name

Alternate names will be added to the table below.

2019 WME Cleanup

In the spring of 2019 a number of editors participated in a project where all segments and places were updated to ensure their cities were set to one of the accepted VT city names noted above.

CDP and Other Names

Census Designated Places and other community names should not be used in the city field for map features. If you encounter these please update them to reflect the correct name for the location they are in.

Vermont Cities for WME Use

Expand the section below to see the full list of Vermont cities for use within WME. The list also includes County, Population, and Validate Vermont status and assigned editor.


Vermont Cities for WME Use
Primary City Type Secondary City County Population Area Validate Editor Notes
Addison Town Addison 1393 49.0
Albany Town + Village Orleans 840 38.7
Alburgh Town + Village Grand Isle 1952 48.8
Andover Town Windsor 496 28.8
Arlington Town Bennington 2397 42.4
Athens Town Windham 340 13.1
Averill Town (unorg) Essex 8 38.1
Averys Gore Gore Essex 0 17.6
Bakersfield Town Franklin 1215 44.6
Baltimore Town Windsor 250 4.7
Barnard Town Windsor 958 48.9
Barnet Town Caledonia 1690 43.6
Barre City Washington 9291 4.0
Barre Town Washington 7602 30.7
Barton Town + Village Orleans 2780 44.9
Bellows Falls Village in Rockingham Windham
Belvidere Town Lamoille 294 32.1 Complete W1QA
Bennington Town Bennington 15737 42.5
Benson Town Rutland 1039 45.5
Berkshire Town Franklin 1388 42.2
Berlin Town Washington 2864 36.5
Bethel Town Windsor 1968 45.5
Bloomfield Town Essex 261 40.4
Bolton Town Chittenden 1182 42.8
Bradford Town Orange 2619 29.9
Braintree Town Orange 1194 38.3
Brandon Town Rutland 3907 40.2
Brattleboro Town Windham 12005 32.4
Bridgewater Town Windsor 980 49.6
Bridport Town Addison 1235 46.2
Brighton Town Essex 1260 53.4
Bristol Town Addison 3788 42.2
Brookfield Town Orange 1222 41.7
Brookline Town Windham 467 12.9
Brownington Town Orleans 885 28.4
Brunswick Town Essex 107 26.0
Buels Gore Gore Chittenden 12 5.1
Burke Town Caledonia 1571 34.1
Burlington City Chittenden 38889 15.1
Cabot Town Washington 1213 38.5
Calais Town Washington 1529 38.6
Cambridge Town + Village Lamoille 3186 63.7 Complete W1QA
Canaan Town Essex 1078 33.4
Castleton Town Rutland 4367 42.4
Cavendish Town Windsor 1470 39.7
Charleston Town Orleans 895 38.6
Charlotte Town Chittenden 3569 50.4
Chelsea Town Orange 1250 39.9
Chester Town Windsor 3044 55.9
Chittenden Town Rutland 1182 74.2
Clarendon Town Rutland 2811 31.6
Colchester Town Chittenden 16986 58.6
Concord Town Essex 1196 53.5
Corinth Town Orange 1461 48.6
Cornwall Town Addison 1136 28.6
Coventry Town Orleans 1014 27.7
Craftsbury Town Orleans 1136 39.7
Danby Town Rutland 1292 41.5
Danville Town Caledonia 2211 61.2
Derby Town Orleans 4604 57.6
Derby Center Village in Derby Orleans
Derby Line Village in Derby Orleans
Dorset Town Bennington 2036 47.9 Complete W1QA
Dover Town Windham 1410 35.5
Dummerston Town Windham 1915 30.8
Duxbury Town Washington 1289 43.1
East Haven Town Essex 301 37.4
East Montpelier Town Washington 2578 32.1
Eden Town Lamoille 1152 64.3 Complete W1QA
Elmore Town Lamoille 849 39.6 Complete W1QA
Enosburg Town Franklin 2788 48.7
Enosburg Falls Village in Enosburg Franklin
Essex Town Chittenden 18626 39.3
Essex Junction Village in Essex Chittenden
