West Virginia/Area Managers/Main: Difference between revisions Discussion View history

(*/Area manager table update*/)
(*/Area manager table update*/)
Line 43: Line 43:
{{AM/Editor|fuji2086|6|Countrywide|USA LC, WV SM|badge1=lc|badge2=cm|badge3=sm|badge4=m}}
{{AM/Editor|fuji2086|6|Countrywide|USA LC, WV SM|badge1=lc|badge2=cm|badge3=sm|badge4=m}}
{{AM/Editor|Kodi75|5|Countrywide|USA CM, MD SM|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|Kodi75|5|Countrywide|USA CM, MD SM|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|MrNicGuy|5|Countrywide|USA CM, VA SM|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|mtb2314|5|Countrywide|USA CM, MD SM|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|Nimbus-|5|Countrywide|USA CM, DC SM|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|subs5|5|Countrywide|USA CM, VA SM|badge1=cm|badge2=sm|badge3=m}}
{{AM/Editor|subs5|5|Countrywide|USA CM, VA SM|badge1=cm|badge2=sm|badge3=m}}
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/State}}<!-- Defines the start of the state manager section -->

Revision as of 15:21, 20 November 2023