Pennsylvania/Area Managers/Main: Difference between revisions Discussion View history

(*/Area manager table update*/)
(*/Area manager table update*/)
Line 39: Line 39:
{{AM/Editor|Doctorblah|5|All of Pennsylvania|badge1=SM}}
{{AM/Editor|Doctorblah|5|All of Pennsylvania|badge1=SM}}
{{AM/Editor|no1uknow|5|All of Pennsylvania||badge1=SM|badge2=M|gho=Aaron}}
{{AM/Editor|no1uknow|5|All of Pennsylvania||badge1=SM|badge2=M|gho=Aaron}}
{{AM/Editor|Jdelosa|5|NOR Multi-State Manager, NYC Closure Team|badge1=SM|badge2=mr|badge3=m|badge4=LAM|gho=John ( JD )|pic=File:Avatar jdelosa.jpg}}
{{AM/Editor|sikemever|5|All of Pennsylvania|badge1=SM}}
{{AM/Editor|sikemever|5|All of Pennsylvania|badge1=SM}}
{{AM/Editor|unlimited1808|5|Deceased|badge1=SM}}
{{AM/Editor|unlimited1808|5|Deceased|badge1=SM}}

Revision as of 23:23, 18 November 2018