Virginia/Area Managers/Main: Difference between revisions Discussion View history

m (*/Area manager table update*/ Added Paul & Carl --sdr)
Line 44: Line 44:
{{AM/Editor|roadtechie|5|Countrywide|[[West Virginia|WV]] [[Indiana|IN]]|badge1=lc|badge2=cm|badge3=sm|badge4=m}}
{{AM/Editor|roadtechie|5|Countrywide|[[West Virginia|WV]] [[Indiana|IN]]|badge1=lc|badge2=cm|badge3=sm|badge4=m}}
{{AM/Editor|stephenr1966|6|Countrywide|[[West Virginia|WV]]|badge1=lc|badge2=cm|badge3=sm|badge4=m}}
{{AM/Editor|stephenr1966|6|Countrywide|[[West Virginia|WV]]|badge1=lc|badge2=cm|badge3=sm|badge4=m}}
{{AM/Editor|subs5|5|Countrywide|badge1=cm|badge2=sm|badge3=m|VA SM & [[Maryland|MD]] AM|}}
{{AM/Editor|subs5|5|Countrywide|badge1=cm|badge2=sm|badge3=m|VA SM |}}
{{AM/Editor|TerryPurdue|6|Countrywide|[[Ohio|OH]]|badge1=lc|badge2=CM|badge3=sm|badge4=m}}
{{AM/Editor|TerryPurdue|6|Countrywide|[[Ohio|OH]]|badge1=lc|badge2=CM|badge3=sm|badge4=m}}
{{AM/State}}<!-- Defines the start of the state manager section -->
{{AM/State}}<!-- Defines the start of the state manager section -->

Revision as of 00:55, 17 April 2017